| 1/9/2025 NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 2 PM | Morehead State @ Little Rock ![]() O/U 136.50 | Morehead State WIN 64.6-62.8 won 56.67% of sims, total points 127.4 | Morehead State wins 59-53 | ![]() ![]() ![]() |
| 5 PM | UNC Greensboro @ Chattanooga ![]() O/U 143.00 | Chattanooga WIN 72.4-72.2 won 51.43% of sims, total points 144.7 | UNC Greensboro wins 78-75 | ![]() ![]() ![]() |
| 6 PM | Purdue @ Rutgers ![]() O/U 149.50 | Purdue WIN 80.4-73.8 won 68.91% of sims, total points 154.2 | Purdue wins 68-50 | ![]() |
| 6 PM | Oregon (23) @ Ohio State (19) ![]() O/U 150.50 | Ohio State WIN 80.2-72.8 won 70.31% of sims, total points 152.9 | Oregon wins 73-71 | ![]() |
| 6 PM | Binghamton @ Maine ![]() O/U 133.50 | Maine WIN 71.4-65.7 won 66.72% of sims, total points 137.1 | Maine wins 82-71 | ![]() ![]() |
| 6 PM | Vermont @ UMass Lowell ![]() O/U 138.50 | UMass Lowell WIN 73.5-67.5 won 67.34% of sims, total points 141.0 | Vermont wins 67-63 | ![]() |
| 6:30 PM | Detroit @ IU Indianapolis O/U 139.50 | IU Indianapolis WIN 71.8-65.8 won 66.09% of sims, total points 137.6 Prediction | IU Indianapolis wins 95-61 | ![]() |
| 6:30 PM | Jacksonville @ Bellarmine ![]() O/U 142.50 | Jacksonville WIN 72.5-70.3 won 57.66% of sims, total points 142.9 | Jacksonville wins 74-59 | ![]() |
| 7 PM | Central Arkansas @ Stetson ![]() O/U 146.00 | Stetson WIN 77.2-69.3 won 73.44% of sims, total points 146.5 | Stetson wins 75-65 | ![]() ![]() |
| 7 PM | UMBC @ NJIT ![]() O/U 145.50 | NJIT WIN 72.6-71.2 won 53.91% of sims, total points 143.9 | UMBC wins 87-64 | ![]() |
| 7 PM | Albany @ New Hampshire ![]() O/U 145.50 | Albany WIN 77.1-60.8 won 85.94% of sims, total points 137.8 | Albany wins 61-57 | ![]() ![]() |
| 7 PM | James Madison @ Marshall ![]() O/U 142.50 | James Madison WIN 72.2-67.5 won 62.66% of sims, total points 139.7 | Marshall wins 80-78 | ![]() |
| 7 PM | Texas State @ Troy ![]() O/U 135.00 | Troy WIN 71.8-68.6 won 60.00% of sims, total points 140.4 | Texas State wins 74-73 | ![]() ![]() ![]() |
| 7 PM | Oakland @ Wright State ![]() O/U 138.50 | Wright State WIN 71.0-68.8 won 55.63% of sims, total points 139.8 | Wright State wins 66-62 | ![]() ![]() |
| 7 PM | College of Charleston @ Hofstra ![]() O/U 138.50 | College of Charleston WIN 68.3-64.3 won 61.72% of sims, total points 132.6 | College of Charleston wins 67-61 | ![]() ![]() ![]() |
| 7 PM | UNC Wilmington @ Monmouth ![]() O/U 146.00 | Monmouth WIN 71.1-70.9 won 51.56% of sims, total points 142.0 | UNC Wilmington wins 64-55 | ![]() ![]() |
| 7 PM | Campbell @ Hampton ![]() O/U 140.00 | Hampton WIN 72.6-62.1 won 78.44% of sims, total points 134.7 | Campbell wins 66-55 | ![]() ![]() |
| 7 PM | Delaware @ North Carolina A&T ![]() O/U 162.50 | North Carolina A&T WIN 75.9-71.0 won 62.34% of sims, total points 146.9 | Delaware wins 98-88 | ![]() |
| 7 PM | Drexel @ Stony Brook ![]() O/U 135.50 | Stony Brook WIN 69.9-69.8 won 49.38% of sims, total points 139.8 | Drexel wins 67-51 | ![]() |
| 7 PM | Northeastern @ Towson ![]() O/U 129.00 | Towson WIN 67.1-63.1 won 62.03% of sims, total points 130.2 | Towson wins 80-73 | ![]() ![]() ![]() |
| 7 PM | Elon @ William & Mary ![]() O/U 153.50 | Elon WIN 74.9-72.3 won 55.78% of sims, total points 147.2 | William & Mary wins 78-65 | ![]() ![]() |
| 7 PM | North Alabama @ Florida Gulf Coast ![]() O/U 144.00 | Florida Gulf Coast WIN 73.3-66.6 won 67.66% of sims, total points 140.0 | Florida Gulf Coast wins 75-70 | ![]() ![]() |
| 7 PM | North Florida @ Eastern Kentucky ![]() O/U 171.50 | North Florida WIN 81.5-72.8 won 70.47% of sims, total points 154.3 | Eastern Kentucky wins 79-74 | ![]() ![]() |
| 7:30 PM | Kennesaw State @ Middle Tennessee ![]() O/U 157.00 | Middle Tennessee WIN 76.9-66.2 won 79.38% of sims, total points 143.1 | Middle Tennessee wins 84-79 | ![]() |
| 7:30 PM | FIU @ Louisiana Tech ![]() O/U 139.50 | Louisiana Tech WIN 73.7-67.9 won 66.09% of sims, total points 141.6 | Louisiana Tech wins 81-64 | ![]() ![]() |
| 8 PM | Washington @ Michigan State (25) ![]() O/U 146.50 | Michigan State WIN 75.9-67.0 won 76.25% of sims, total points 142.9 | Michigan State wins 88-54 | ![]() ![]() |
| 8 PM | Old Dominion @ Louisiana ![]() O/U 145.50 | Louisiana WIN 70.1-60.0 won 77.66% of sims, total points 130.1 | Old Dominion wins 71-60 | ![]() ![]() |
| 8 PM | ULM @ Southern Miss ![]() O/U 142.50 | Southern Miss WIN 74.4-64.6 won 75.47% of sims, total points 139.0 | Southern Miss wins 84-67 | ![]() |
| 8 PM | Arkansas State @ South Alabama ![]() O/U 140.50 | South Alabama WIN 70.9-70.1 won 54.53% of sims, total points 141.0 | South Alabama wins 76-62 | ![]() |
| 8 PM | West Georgia @ Austin Peay ![]() O/U 131.00 | West Georgia WIN 68.3-63.7 won 63.13% of sims, total points 131.9 Prediction | West Georgia wins 72-68 | ![]() ![]() ![]() |
| 8 PM | Grand Canyon @ Utah Valley U ![]() O/U 144.50 | Grand Canyon WIN 74.7-72.2 won 57.03% of sims, total points 146.9 | Utah Valley U wins 72-64 | ![]() |
| 8 PM | North Dakota State @ Oral Roberts ![]() O/U 152.50 | North Dakota State WIN 79.9-70.5 won 75.31% of sims, total points 150.5 | North Dakota State wins 110-96 | ![]() ![]() |
| 8 PM | VMI @ Samford ![]() O/U 158.50 | Samford WIN 86.6-72.3 won 84.69% of sims, total points 158.9 | Samford wins 81-68 | ![]() ![]() |
| 8 PM | Jacksonville State @ Western Kentucky ![]() O/U 152.50 | Western Kentucky WIN 76.3-76.2 won 48.59% of sims, total points 152.5 | Jacksonville State wins 73-67 | ![]() ![]() |
| 8 PM | Queens University @ Lipscomb ![]() O/U 154.00 | Lipscomb WIN 83.1-64.9 won 88.44% of sims, total points 148.0 | Queens University wins 75-73 | ![]() ![]() |
| 8:30 PM | Tarleton @ Southern Utah ![]() O/U 138.50 | Southern Utah WIN 67.0-66.5 won 51.09% of sims, total points 133.5 | Tarleton wins 74-66 | ![]() |
| 8:30 PM | UT-Martin @ Western Illinois ![]() O/U 135.50 | UT-Martin WIN 68.0-66.4 won 53.91% of sims, total points 134.4 | UT-Martin wins 85-83 | ![]() ![]() |
| 8:30 PM | Southern Indiana @ SE Missouri St ![]() O/U 141.50 | SE Missouri St WIN 78.1-63.8 won 82.19% of sims, total points 141.8 | SE Missouri St wins 77-66 | ![]() ![]() ![]() |
| 8:30 PM | Tennessee State @ Lindenwood O/U 148.00 | Lindenwood WIN 75.5-64.4 won 80.16% of sims, total points 139.9 Prediction | Lindenwood wins 72-62 | ![]() ![]() ![]() |
| 8:30 PM | Tennessee Tech @ Eastern Illinois ![]() O/U 142.50 | Eastern Illinois WIN 73.1-70.1 won 57.97% of sims, total points 143.2 | Tennessee Tech wins 69-64 | ![]() |
| 9 PM | Northern Arizona @ Montana ![]() O/U 151.50 | Montana WIN 81.6-70.6 won 79.17% of sims, total points 152.2 | Montana wins 81-76 | ![]() ![]() |
| 9 PM | Northern Colorado @ Montana State ![]() O/U 151.50 | Northern Colorado WIN 75.1-74.9 won 51.25% of sims, total points 150.0 | Northern Colorado wins 83-82 | ![]() ![]() |
| 9 PM | Cal State Fullerton @ UC Davis ![]() O/U 135.50 | UC Davis WIN 64.8-62.8 won 55.14% of sims, total points 127.7 | UC Davis wins 63-53 | ![]() ![]() |
| 9 PM | Texas-Arlington @ Utah Tech O/U 154.50 | Utah Tech WIN 70.8-69.9 won 52.92% of sims, total points 140.8 Prediction | Utah Tech wins 74-62 | ![]() ![]() |
| 9 PM | North Dakota @ Denver ![]() O/U 154.50 | North Dakota WIN 74.8-68.9 won 66.94% of sims, total points 143.7 | North Dakota wins 95-70 | ![]() |
| 9 PM | Liberty @ Sam Houston State ![]() O/U 143.50 | Liberty WIN 78.6-73.8 won 64.44% of sims, total points 152.3 | Liberty wins 76-68 | ![]() ![]() ![]() |
| 9:30 PM | Pacific @ Washington State ![]() O/U 153.50 | Washington State WIN 85.7-64.4 won 94.03% of sims, total points 150.1 | Pacific wins 95-94 | ![]() |
| 10 PM | Idaho @ Sacramento State ![]() O/U 134.50 | Idaho WIN 71.5-66.4 won 64.58% of sims, total points 137.9 | Idaho wins 80-67 | ![]() ![]() |
| 10 PM | Hawaii @ UC Riverside ![]() O/U 134.50 | UC Riverside WIN 70.5-65.2 won 64.44% of sims, total points 135.7 | Hawaii wins 83-76 | ![]() ![]() |
| 10 PM | CS-Bakersfield @ UC Santa Barbara ![]() O/U 135.50 | CS-Bakersfield WIN 70.5-68.7 won 54.86% of sims, total points 139.1 | UC Santa Barbara wins 78-66 | ![]() ![]() |
| 10 PM | UC Irvine @ CS-Northridge ![]() O/U 147.50 | UC Irvine WIN 72.7-70.6 won 56.53% of sims, total points 143.3 | UC Irvine wins 77-67 | ![]() ![]() |
| 10 PM | Oregon State @ Santa Clara ![]() O/U 148.00 | Santa Clara WIN 75.5-67.8 won 69.03% of sims, total points 143.3 | Santa Clara wins 82-81 | ![]() |
| 10 PM | Portland @ San Francisco ![]() O/U 147.00 | San Francisco WIN 82.3-63.1 won 91.39% of sims, total points 145.4 | San Francisco wins 81-72 | ![]() |
| 10 PM | Eastern Washington @ Portland State ![]() O/U 149.50 | Eastern Washington WIN 76.8-73.2 won 60.56% of sims, total points 150.0 | Portland State wins 64-59 | ![]() |
| 10 PM | Cal Poly @ UC San Diego O/U 157.50 | UC San Diego WIN 84.4-73.2 won 73.33% of sims, total points 157.6 Prediction | UC San Diego wins 95-68 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 33 (60.0%) | 1 (50.0%) |
Incorrect Picks ![]() | 22 (40.0%) | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 16 (29.1%) | 0 (0.0%) |
Beat the Spread ![]() | 28 (50.9%) | 0 (0.0%) |