| Today's NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 12:30 PM | Green Bay @ Yale (25) ![]() O/U 152.50 | Yale WIN 90.0-61.3 won 98.96% of sims, total points 151.3Projected Stats ![]() | Yale wins 73-67 | ![]() ![]() |
| 1 PM | Utah State @ Tulane ![]() O/U 153.50 | Utah State WIN 83.6-62.5 won 90.83% of sims, total points 146.1Projected Stats ![]() | Utah State wins 96-75 | ![]() ![]() |
| 2 PM | IU Indianapolis @ Alabama State ![]() O/U 184.50 | IU Indianapolis WIN 85.8-82.9 won 58.13% of sims, total points 168.7 PredictionProjected Stats ![]() | Alabama State wins 101-80 | ![]() ![]() |
| 2 PM | South Carolina @ Butler ![]() O/U 152.50 | Butler WIN 82.6-70.8 won 79.17% of sims, total points 153.4Projected Stats ![]() | Butler wins 79-72 | ![]() ![]() |
| 3 PM | Massachusetts @ College of Charleston ![]() O/U 157.50 | Massachusetts WIN 80.3-60.3 won 92.71% of sims, total points 140.6Projected Stats ![]() | College of Charleston wins 69-65 | ![]() ![]() |
| 3:30 PM | Davidson @ Boston College ![]() O/U 137.50 | Davidson WIN 67.8-65.7 won 58.39% of sims, total points 133.4Projected Stats ![]() | Davidson wins 59-49 | ![]() ![]() |
| 4 PM | Wisconsin (11) @ BYU ![]() O/U 160.50 | BYU WIN 74.9-74.2 won 55.54% of sims, total points 149.0Projected Stats ![]() | BYU leads 85-58 H2 04:52 Simulate Remainder ![]() | |
| 4 PM | Campbell @ Texas-Arlington ![]() O/U 154.50 | Campbell WIN 74.2-60.5 won 84.46% of sims, total points 134.7Projected Stats ![]() | | |
| 5 PM | Virginia (22) @ Northwestern ![]() O/U 145.50 | Virginia WIN 75.7-74.1 won 56.43% of sims, total points 149.9Projected Stats ![]() | | |
| 5:30 PM | Iona @ Akron ![]() O/U 171.50 | Akron WIN 82.8-80.3 won 52.68% of sims, total points 163.1Projected Stats ![]() | | |
| 6 PM | Lafayette @ Stonehill ![]() O/U 142.50 | Stonehill WIN 71.8-55.1 won 89.48% of sims, total points 126.9Projected Stats ![]() | Tied at 0 H1 20:00 Simulate Remainder ![]() | |
| 6 PM | SIU Edwardsville @ Air Force ![]() O/U 131.50 | Air Force WIN 64.3-58.8 won 67.59% of sims, total points 123.1Projected Stats ![]() | Tied at 0 H1 20:00 Simulate Remainder ![]() | |
| 6 PM | Georgia Southern @ FSU (21) ![]() O/U 175.50 | FSU WIN 92.6-59.5 won 98.79% of sims, total points 152.1Projected Stats ![]() | Tied at 0 H1 20:00 Simulate Remainder ![]() | |
| 6 PM | Columbia @ Lehigh ![]() O/U 144.50 | Columbia WIN 62.3-59.9 won 56.03% of sims, total points 122.2Projected Stats ![]() | Tied at 0 H1 20:00 Simulate Remainder ![]() | |
| 6:30 PM | Detroit @ Michigan State ![]() O/U 148.50 | Michigan State WIN 78.7-53.3 won 96.03% of sims, total points 132.0Projected Stats ![]() | | |
| 6:30 PM | Charlotte @ Appalachian State ![]() O/U 131.50 | Charlotte WIN 73.4-53.2 won 93.45% of sims, total points 126.7Projected Stats ![]() | | |
| 6:30 PM | Louisville @ Cincinnati ![]() O/U 162.50 | Cincinnati WIN 75.5-73.9 won 54.48% of sims, total points 149.4Projected Stats ![]() | | |
| 6:30 PM | CCSU @ Rutgers ![]() O/U 136.50 | Rutgers WIN 67.4-63.4 won 59.31% of sims, total points 130.8Projected Stats ![]() | | |
| 6:30 PM | Oakland @ Eastern Michigan ![]() O/U 153.50 | Oakland WIN 71.2-63.6 won 70.00% of sims, total points 134.8Projected Stats ![]() | | |
| 6:30 PM | West Virginia @ Clemson ![]() O/U 134.50 | West Virginia WIN 62.5-58.8 won 58.28% of sims, total points 121.2Projected Stats ![]() | | |
| 7 PM | Coastal Carolina @ Western Illinois ![]() O/U 136.50 | Coastal Carolina WIN 67.6-59.2 won 73.10% of sims, total points 126.8Projected Stats ![]() | | |
| 7 PM | Merrimack @ Florida (5) ![]() O/U 160.50 | Florida WIN 81.5-50.4 won 99.48% of sims, total points 131.8Projected Stats ![]() | | |
| 7 PM | USC Upstate @ West Georgia O/U 155.50 | West Georgia WIN 71.4-64.4 won 71.21% of sims, total points 135.8 Prediction | SimulateProjected Stats ![]() | | |
| 7 PM | Morehead State @ East Tennessee State ![]() O/U 145.50 | Morehead State WIN 75.1-66.1 won 76.55% of sims, total points 141.1Projected Stats ![]() | | |
| 7 PM | UNC Wilmington @ Radford ![]() O/U 150.50 | Radford WIN 65.4-64.8 won 52.76% of sims, total points 130.2Projected Stats ![]() | | |
| 7 PM | Charleston Southern @ East Carolina ![]() O/U 157.50 | Charleston Southern WIN 68.2-61.9 won 65.69% of sims, total points 130.0Projected Stats ![]() | | |
| 7 PM | Loyola (MD) @ Kentucky ![]() O/U 155.50 | Kentucky WIN 77.6-61.2 won 87.76% of sims, total points 138.8Projected Stats ![]() | | |
| 7 PM | Niagara @ Duke (2) ![]() O/U 146.50 | Duke WIN 83.1-51.9 won 99.66% of sims, total points 135.0Projected Stats ![]() | | |
| 7 PM | Maryland Eastern Shore @ Canisius ![]() O/U 127.50 | Canisius WIN 55.6-52.2 won 60.69% of sims, total points 107.8Projected Stats ![]() | | |
| 7 PM | Army @ Marist ![]() O/U 130.50 | Marist WIN 62.9-62.8 won 50.00% of sims, total points 125.6Projected Stats ![]() | | |
| 7 PM | Penn @ Drexel ![]() O/U 153.50 | Drexel WIN 70.2-65.7 won 62.93% of sims, total points 135.9Projected Stats ![]() | | |
| 7 PM | Albany @ Siena ![]() O/U 137.50 | Siena WIN 66.3-60.3 won 66.90% of sims, total points 126.6Projected Stats ![]() | | |
| 7 PM | Morgan State @ Old Dominion ![]() O/U 156.50 | Old Dominion WIN 72.5-62.3 won 77.93% of sims, total points 134.8Projected Stats ![]() | | |
| 7 PM | Holy Cross @ Sacred Heart ![]() O/U 150.50 | Holy Cross WIN 63.2-60.1 won 57.59% of sims, total points 123.4Projected Stats ![]() | | |
| 7 PM | Mississippi State @ New Mexico ![]() | Mississippi State WIN 70.7-62.8 won 72.62% of sims, total points 133.5 | | |
| 7 PM | Wake Forest @ Memphis ![]() | Memphis WIN 69.9-67.3 won 59.76% of sims, total points 137.1 | | |
| 7:30 PM | South Alabama @ UAB ![]() O/U 150.50 | UAB WIN 73.3-62.8 won 77.07% of sims, total points 136.1Projected Stats ![]() | | |
| 7:30 PM | St. Thomas-Minnesota @ Northern Colorado ![]() | Northern Colorado WIN 78.7-62.2 won 89.29% of sims, total points 140.8 | | |
| 8 PM | Austin Peay @ Tulsa ![]() O/U 149.50 | Tulsa WIN 74.4-61.1 won 82.59% of sims, total points 135.5Projected Stats ![]() | | |
| 8 PM | Jackson State @ Arkansas ![]() O/U 161.50 | Arkansas WIN 74.7-53.5 won 93.62% of sims, total points 128.3Projected Stats ![]() | | |
| 8 PM | Manhattan @ Texas A&M ![]() O/U 165.50 | Texas A&M WIN 72.9-69.1 won 62.59% of sims, total points 142.0Projected Stats ![]() | | |
| 8 PM | Purdue Fort Wayne @ Saint Louis ![]() O/U 166.50 | Saint Louis WIN 87.8-75.4 won 77.76% of sims, total points 163.2Projected Stats ![]() | | |
| 8 PM | Northern Illinois @ Loyola-Chicago ![]() O/U 151.50 | Loyola-Chicago WIN 64.0-63.6 won 49.48% of sims, total points 127.6Projected Stats ![]() | | |
| 8 PM | Georgia State @ South Dakota State ![]() O/U 144.50 | South Dakota State WIN 57.5-55.7 won 56.03% of sims, total points 113.2Projected Stats ![]() | | |
| 8 PM | Nebraska Omaha @ LSU ![]() O/U 163.50 | LSU WIN 80.9-67.2 won 85.86% of sims, total points 148.1Projected Stats ![]() | | |
| 8 PM | Hampton @ Norfolk State ![]() O/U 132.50 | Hampton WIN 64.5-64.4 won 48.45% of sims, total points 128.9Projected Stats ![]() | | |
| 8 PM | Little Rock @ Texas State ![]() O/U 134.50 | Texas State WIN 63.6-61.2 won 57.24% of sims, total points 124.9Projected Stats ![]() | | |
| 8 PM | Evansville @ Oregon State ![]() O/U 137.50 | Evansville WIN 66.6-62.4 won 61.90% of sims, total points 129.0Projected Stats ![]() | | |
| 9 PM | UC Riverside @ San Diego ![]() O/U 152.50 | UC Riverside WIN 68.5-63.4 won 63.79% of sims, total points 131.9Projected Stats ![]() | | |
| 9 PM | SFA @ Pepperdine ![]() O/U 151.50 | SFA WIN 75.3-70.1 won 63.62% of sims, total points 145.5Projected Stats ![]() | | |
| 9 PM | Denver @ Colorado State ![]() O/U 151.50 | Colorado State WIN 74.8-64.1 won 79.83% of sims, total points 138.9Projected Stats ![]() | | |
| 9 PM | UC Davis @ Colorado ![]() O/U 154.50 | Colorado WIN 83.0-60.2 won 95.00% of sims, total points 143.2Projected Stats ![]() | | |
| 9 PM | Arkansas State @ SMU ![]() O/U 173.50 | SMU WIN 78.1-64.5 won 83.97% of sims, total points 142.6Projected Stats ![]() | | |
| 9 PM | New Orleans @ Fresno State ![]() O/U 154.50 | New Orleans WIN 70.5-65.0 won 66.38% of sims, total points 135.5Projected Stats ![]() | | |
| 9 PM | Nobel @ Utah Tech | Utah Tech WIN 77.6-45.3 won 99.29% of sims, total points 122.9 Prediction | Simulate | | |
| 9 PM | Northwestern State @ Grand Canyon ![]() O/U 150.50 | Grand Canyon WIN 77.6-53.7 won 96.38% of sims, total points 131.2Projected Stats ![]() | | |
| 9 PM | Samford @ New Mexico State ![]() O/U 143.50 | Samford WIN 68.0-63.1 won 65.86% of sims, total points 131.1Projected Stats ![]() | | |
| 9 PM | Georgia (9) @ Xavier ![]() O/U 164.50 | Georgia WIN 85.6-64.1 won 92.07% of sims, total points 149.8Projected Stats ![]() | | |
| 9:30 PM | Texas Tech @ Purdue (14) ![]() | Purdue WIN 76.7-73.7 won 61.90% of sims, total points 150.5Projected Stats ![]() | | |
| 9:30 PM | Kansas State @ Nebraska ![]() | Kansas State WIN 79.1-75.2 won 60.48% of sims, total points 154.3 | | |
| 10 PM | Southern University @ San Jose State ![]() O/U 151.50 | Southern University WIN 77.9-75.0 won 56.72% of sims, total points 152.9Projected Stats ![]() | | |
| 10 PM | Sacramento State @ California ![]() O/U 155.50 | California WIN 75.8-57.2 won 92.76% of sims, total points 133.0Projected Stats ![]() | | |
| 10 PM | Montana State @ Long Beach State ![]() O/U 139.50 | Montana State WIN 74.4-56.8 won 89.88% of sims, total points 131.2Projected Stats ![]() | | |
| 10 PM | Cal State Fullerton @ Portland ![]() O/U 161.50 | Cal State Fullerton WIN 75.0-65.3 won 76.79% of sims, total points 140.3Projected Stats ![]() | | |
| 10 PM | Louisiana @ Santa Clara ![]() O/U 140.50 | Santa Clara WIN 71.2-56.1 won 88.21% of sims, total points 127.3Projected Stats ![]() | | |
| 10 PM | Seattle U @ Stanford ![]() O/U 148.50 | Stanford WIN 78.0-66.5 won 81.96% of sims, total points 144.5Projected Stats ![]() | | |
| 10 PM | Grambling State @ California Baptist O/U 141.50 | California Baptist WIN 73.4-52.3 won 94.64% of sims, total points 125.7 Prediction | SimulateProjected Stats ![]() | | |
| 10:30 PM | Presbyterian @ UCLA ![]() O/U 129.50 | UCLA WIN 68.2-59.0 won 75.36% of sims, total points 127.2Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 4 (66.7%) | 1 (100.0%) |
Incorrect Picks ![]() | 2 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (66.7%) | 0 (0.0%) |