| 3/10/2025 NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 6 PM | Delaware @ Towson ![]() O/U 145.50 | Towson WIN 75.7-71.3 won 62.34% of sims, total points 147.0 | Delaware wins 82-72 | ![]() ![]() |
| 6 PM | Texas A&M-Corpus Christi @ Northwestern State ![]() O/U 130.50 | Texas A&M-Corpus Christi WIN 69.2-67.3 won 54.06% of sims, total points 136.4 | Northwestern State wins 66-63 | ![]() ![]() |
| 7 PM | Oakland @ Robert Morris ![]() O/U 140.50 | Oakland WIN 72.3-67.8 won 62.97% of sims, total points 140.1 | Robert Morris wins 79-76 | ![]() |
| 7 PM | Arkansas State @ Troy ![]() | Troy WIN 69.6-67.1 won 56.67% of sims, total points 136.6 | Troy wins 94-81 | ![]() |
| 7 PM | Wofford @ Furman ![]() O/U 136.50 | Wofford WIN 70.7-68.5 won 57.97% of sims, total points 139.2 | Wofford wins 92-85 | ![]() ![]() ![]() |
| 7:30 PM | Montana State @ Idaho State ![]() O/U 140.50 | Montana State WIN 70.5-67.9 won 57.34% of sims, total points 138.4 | Montana State wins 80-60 | ![]() ![]() |
| 8:30 PM | College of Charleston @ UNC Wilmington ![]() | UNC Wilmington WIN 76.1-71.7 won 64.17% of sims, total points 147.8 | UNC Wilmington wins 68-67 | ![]() ![]() |
| 8:30 PM | Incarnate Word @ Nicholls State ![]() | Nicholls State WIN 74.9-67.8 won 66.67% of sims, total points 142.7 | Nicholls State wins 74-70 | ![]() ![]() |
| 9 PM | Pepperdine @ Saint Mary's (22) ![]() | Saint Mary's WIN 74.3-63.5 won 76.67% of sims, total points 137.9 | Saint Mary's wins 74-59 | ![]() ![]() |
| 9:30 PM | Youngstown State @ Cleveland State ![]() O/U 139.50 | Cleveland State WIN 72.4-70.4 won 55.14% of sims, total points 142.8 | Youngstown State wins 56-54 | ![]() ![]() |
| 10 PM | Idaho @ Portland State ![]() O/U 143.50 | Idaho WIN 69.7-69.2 won 50.28% of sims, total points 138.9 | Idaho wins 80-70 | ![]() |
| 11:30 PM | San Francisco @ Gonzaga (9) ![]() | Gonzaga WIN 83.2-71.4 won 78.89% of sims, total points 154.6 | Gonzaga wins 85-76 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 8 (66.7%) | 2 (100.0%) |
Incorrect Picks ![]() | 4 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 7 (58.3%) | 2 (100.0%) |
Beat the Spread ![]() | 3 (42.9%) | 0 (0.0%) |