| 1/29/2025 NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 6 PM | Colgate @ Army ![]() by 4.5 | Colgate WIN 76.2-71.6 won 64.06% of sims, average margin of 4.6 | Army wins 84-72 | ![]() |
| 6 PM | Samford @ Furman ![]() by 1 | Furman WIN 77.3-76.9 won 50.63% of sims, average margin of 0.4 | Furman wins 72-70 | ![]() ![]() ![]() |
| 6 PM | Charleston Southern @ USC Upstate ![]() by 2 | Charleston Southern WIN 72.3-71.4 won 50.94% of sims, average margin of 0.9 | Charleston Southern wins 82-75 | ![]() |
| 6:30 PM | Old Dominion @ Appalachian State ![]() by 11.5 | Appalachian State WIN 73.4-59.5 won 82.03% of sims, average margin of 13.8 | Old Dominion wins 78-77 | ![]() |
| 6:30 PM | Radford @ UNC Asheville ![]() by 2.5 | UNC Asheville WIN 72.1-70.3 won 55.47% of sims, average margin of 1.9 | UNC Asheville wins 72-65 | ![]() |
| 6:30 PM | Presbyterian @ Winthrop ![]() by 7.5 | Winthrop WIN 76.7-68.7 won 72.34% of sims, average margin of 7.9 | Winthrop wins 76-67 | ![]() ![]() ![]() |
| 7 PM | Massachusetts @ Rhode Island ![]() by 4.5 | Rhode Island WIN 76.2-70.1 won 67.97% of sims, average margin of 6.1 | Rhode Island wins 88-82 | ![]() ![]() ![]() |
| 7 PM | Richmond @ George Washington ![]() by 8.5 | George Washington WIN 67.7-67.7 won 51.09% of sims, average margin of 0.0 | George Washington wins 75-66 | ![]() |
| 7 PM | Loyola-Chicago @ George Mason ![]() by 7.5 | George Mason WIN 72.3-64.2 won 73.13% of sims, average margin of 8.1 | George Mason wins 58-53 | ![]() ![]() |
| 7 PM | Duquesne @ Saint Joseph's ![]() by 8.5 | Saint Joseph's WIN 74.5-62.8 won 79.69% of sims, average margin of 11.7 | Saint Joseph's wins 76-72 | ![]() |
| 7 PM | Northern Iowa @ Drake ![]() by 8 | Drake WIN 72.3-70.1 won 56.88% of sims, average margin of 2.2 | Drake wins 66-52 | ![]() |
| 7 PM | Missouri State @ Indiana State ![]() by 4.5 | Indiana State WIN 76.5-67.2 won 73.75% of sims, average margin of 9.3 | Indiana State wins 72-67 | ![]() ![]() ![]() |
| 7 PM | Loyola (MD) @ Bucknell ![]() by 4.5 | Bucknell WIN 73.7-62.8 won 79.22% of sims, average margin of 10.8 | Bucknell wins 79-67 | ![]() ![]() ![]() |
| 7 PM | VMI @ Wofford ![]() by 12.5 | Wofford WIN 79.1-63.8 won 87.50% of sims, average margin of 15.3 | VMI wins 74-67 | ![]() |
| 7 PM | Navy @ Lehigh ![]() by 1.5 | Lehigh WIN 73.4-65.5 won 69.69% of sims, average margin of 7.9 | Navy wins 79-54 | ![]() |
| 7 PM | Citadel @ Mercer ![]() by 11.5 | Mercer WIN 75.1-66.3 won 73.91% of sims, average margin of 8.9 | Mercer wins 80-46 | ![]() |
| 7 PM | Virginia Tech @ FSU ![]() by 10.5 | FSU WIN 73.3-67.5 won 65.16% of sims, average margin of 5.9 | Virginia Tech wins 76-66 | ![]() ![]() |
| 7 PM | Stetson @ North Florida ![]() by 10.5 | North Florida WIN 84.0-71.1 won 82.66% of sims, average margin of 12.9 | North Florida wins 101-100 | ![]() |
| 7 PM | Florida Gulf Coast @ Jacksonville ![]() by 2.5 | Florida Gulf Coast WIN 69.8-65.1 won 62.81% of sims, average margin of 4.7 | Florida Gulf Coast wins 83-79 | ![]() ![]() ![]() |
| 7 PM | American University @ Lafayette ![]() by 1.5 | American University WIN 70.4-65.6 won 61.56% of sims, average margin of 4.7 | American University wins 75-68 | ![]() ![]() ![]() |
| 7 PM | Wisconsin (15) @ Maryland (18) ![]() by 5.5 | Wisconsin WIN 80.0-77.0 won 57.81% of sims, average margin of 3.0 | Maryland wins 76-68 | ![]() |
| 7 PM | Chattanooga @ Western Carolina ![]() by 11 | Chattanooga WIN 75.5-65.0 won 78.91% of sims, average margin of 10.6 | Chattanooga wins 84-60 | ![]() |
| 7 PM | East Tennessee State @ UNC Greensboro ![]() by 1.5 | UNC Greensboro WIN 71.7-66.1 won 67.03% of sims, average margin of 5.6 | UNC Greensboro wins 70-65 | ![]() ![]() ![]() |
| 7 PM | Virginia @ Miami ![]() by 1.5 | Miami WIN 67.1-66.2 won 52.34% of sims, average margin of 1.0 | Virginia wins 82-71 | ![]() ![]() |
| 7 PM | Fordham @ La Salle ![]() by 4.5 | La Salle WIN 73.4-68.1 won 63.28% of sims, average margin of 5.3 | Fordham wins 88-72 | ![]() |
| 7 PM | North Alabama @ Queens University by 2.5 | North Alabama WIN 73.3-72.0 won 52.66% of sims, average margin of 1.3 Prediction | Queens University wins 75-67 | ![]() ![]() |
| 7 PM | Auburn (2) @ LSU ![]() by 12.5 | Auburn WIN 82.8-69.4 won 82.19% of sims, average margin of 13.4 | Auburn wins 87-74 | ![]() ![]() ![]() |
| 7 PM | Houston (1) @ West Virginia ![]() by 7.5 | Houston WIN 68.7-66.9 won 54.53% of sims, average margin of 1.8 | Houston wins 63-49 | ![]() |
| 7 PM | Charlotte @ Temple ![]() by 9 | Temple WIN 77.2-62.8 won 85.31% of sims, average margin of 14.4 | Temple wins 90-89 | ![]() |
| 7 PM | Longwood @ Gardner-Webb ![]() by 1.5 | Gardner-Webb WIN 75.0-67.3 won 72.50% of sims, average margin of 7.7 | Gardner-Webb wins 92-87 | ![]() ![]() ![]() |
| 7 PM | TCU @ Texas Tech (14) ![]() by 14 | Texas Tech WIN 75.4-66.5 won 74.22% of sims, average margin of 8.9 | Texas Tech wins 71-57 | ![]() |
| 7 PM | TX-San Antonio @ Florida Atlantic ![]() by 9 | Florida Atlantic WIN 81.8-71.3 won 75.47% of sims, average margin of 10.5 | Florida Atlantic wins 94-74 | ![]() ![]() |
| 7:30 PM | West Georgia @ Central Arkansas ![]() by 3.5 | West Georgia WIN 71.3-70.3 won 53.28% of sims, average margin of 1.0 Prediction | Central Arkansas wins 75-70 | ![]() |
| 7:30 PM | North Texas @ Wichita State ![]() by 5 | Wichita State WIN 70.1-68.9 won 53.75% of sims, average margin of 1.2 | North Texas wins 58-54 | ![]() ![]() |
| 8 PM | UIC @ Bradley ![]() by 8.5 | Bradley WIN 84.7-68.3 won 91.25% of sims, average margin of 16.3 | UIC wins 93-70 | ![]() |
| 8 PM | Murray State @ Evansville ![]() by 4.5 | Murray State WIN 70.1-64.5 won 66.25% of sims, average margin of 5.5 | Evansville wins 78-74 | ![]() |
| 8 PM | Arkansas State @ Southern Miss ![]() by 8 | Arkansas State WIN 73.5-65.6 won 72.97% of sims, average margin of 7.9 | Arkansas State wins 81-68 | ![]() |
| 8 PM | Nebraska Omaha @ South Dakota ![]() by 1.5 | South Dakota WIN 79.8-76.7 won 58.59% of sims, average margin of 3.1 | South Dakota wins 91-87 | ![]() ![]() ![]() |
| 8 PM | Xavier @ Creighton ![]() by 5.5 | Creighton WIN 78.8-71.5 won 69.06% of sims, average margin of 7.3 | Creighton wins 86-77 | ![]() ![]() ![]() |
| 8 PM | DePaul @ Connecticut ![]() by 14.5 | Connecticut WIN 83.1-66.4 won 90.63% of sims, average margin of 16.7 | Connecticut wins 72-61 | ![]() |
| 8 PM | Oral Roberts @ St. Thomas-Minnesota | St. Thomas-Minnesota WIN 79.9-74.0 won 66.25% of sims, average margin of 5.9 Prediction | St. Thomas-Minnesota wins 86-71 | ![]() |
| 8 PM | Oklahoma State @ Kansas State ![]() by 7.5 | Kansas State WIN 74.3-66.9 won 69.69% of sims, average margin of 7.4 | Kansas State wins 85-57 | ![]() |
| 8 PM | UAB @ Tulsa ![]() by 8.5 | UAB WIN 78.9-70.1 won 75.94% of sims, average margin of 8.8 | UAB wins 78-66 | ![]() ![]() ![]() |
| 9 PM | Alabama (7) @ Mississippi State ![]() by 1 | Alabama WIN 80.8-79.5 won 54.58% of sims, average margin of 1.3 | Alabama wins 88-84 | ![]() ![]() ![]() |
| 9 PM | Belmont @ Illinois State ![]() by 3.5 | Illinois State WIN 79.6-76.4 won 58.47% of sims, average margin of 3.2 | Illinois State wins 81-78 | ![]() ![]() ![]() |
| 9 PM | Rutgers @ Northwestern ![]() by 6.5 | Northwestern WIN 74.1-71.0 won 60.28% of sims, average margin of 3.2 | Rutgers wins 79-72 | ![]() ![]() |
| 9 PM | Saint Mary's @ Santa Clara ![]() by 4.5 | Santa Clara WIN 73.6-71.1 won 57.92% of sims, average margin of 2.5 | Saint Mary's wins 67-54 | ![]() |
| 9 PM | California @ SMU ![]() by 11.5 | SMU WIN 75.4-71.0 won 61.11% of sims, average margin of 4.4 | SMU wins 76-65 | ![]() ![]() |
| 9 PM | Texas @ Ole Miss (23) ![]() by 6.5 | Ole Miss WIN 75.7-72.1 won 60.42% of sims, average margin of 3.5 | Ole Miss wins 72-67 | ![]() ![]() ![]() |
| 10 PM | Nevada @ Boise State ![]() by 7.5 | Boise State WIN 72.2-72.1 won 49.03% of sims, average margin of 0.1 | Boise State wins 66-56 | ![]() |
| 10 PM | UNLV @ Utah State ![]() by 10.5 | Utah State WIN 76.8-69.3 won 72.64% of sims, average margin of 7.5 | Utah State wins 76-71 | ![]() ![]() ![]() |
| 11 PM | Syracuse @ Stanford ![]() by 10.5 | Stanford WIN 72.1-69.0 won 59.17% of sims, average margin of 3.1 | Stanford wins 70-61 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 37 (71.2%) | 5 (83.3%) |
Incorrect Picks ![]() | 15 (28.8%) | 1 (16.7%) |
Final Margin within 5 Pts ![]() | 18 (34.6%) | 3 (50.0%) |
Beat the Spread ![]() | 25 (49.0%) | 3 (50.0%) |