| 11/20/2025 NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 12:30 PM | Southern Indiana @ Incarnate Word ![]() by 9.5 | Incarnate Word WIN 84.1-67.8 won 84.17% of sims, average margin of 16.3 | Incarnate Word wins 87-81 | ![]() |
| 2:30 PM | High Point (17) @ UIC ![]() by 8.5 | High Point WIN 91.3-71.3 won 92.71% of sims, average margin of 20.0 | High Point wins 90-80 | ![]() ![]() |
| 4 PM | Arkansas Pine Bluff @ Marshall ![]() by 19.5 | Marshall WIN 93.5-65.2 won 96.25% of sims, average margin of 28.2 | Marshall wins 98-70 | ![]() ![]() ![]() |
| 6 PM | Nobel @ Montana State ![]() | Montana State WIN 89.4-53.0 won 99.38% of sims, average margin of 36.5 | Montana State wins 92-55 | ![]() ![]() |
| 6 PM | Lindenwood @ Indiana (5) ![]() by 34.5 | Indiana WIN 100.7-66.2 won 98.28% of sims, average margin of 34.5 | Indiana wins 73-53 | ![]() ![]() |
| 6 PM | Robert Morris @ St. Bonaventure ![]() by 10.5 | St. Bonaventure WIN 73.5-59.1 won 85.16% of sims, average margin of 14.5 | St. Bonaventure wins 75-61 | ![]() ![]() ![]() |
| 6 PM | Memphis @ Purdue (14) ![]() by 16.5 | Purdue WIN 86.9-71.2 won 85.31% of sims, average margin of 15.7 | Purdue wins 80-71 | ![]() ![]() |
| 6:30 PM | Brown @ Stony Brook ![]() by 5 | Stony Brook WIN 75.6-65.2 won 78.44% of sims, average margin of 10.4 | Stony Brook wins 80-70 | ![]() ![]() ![]() |
| 7 PM | Tennessee State @ Tennessee (10) ![]() by 32.5 | Tennessee WIN 96.3-69.9 won 98.75% of sims, average margin of 26.4 | Tennessee wins 89-60 | ![]() ![]() ![]() |
| 7 PM | Texas Southern @ Vanderbilt (25) ![]() by 35.5 | Vanderbilt WIN 101.2-65.4 won 99.69% of sims, average margin of 35.8 | Vanderbilt wins 109-74 | ![]() ![]() |
| 7 PM | Pacific @ Florida Atlantic ![]() by 8.5 | Florida Atlantic WIN 80.3-71.4 won 73.91% of sims, average margin of 8.8 | Florida Atlantic wins 82-57 | ![]() ![]() |
| 7 PM | Northern Kentucky @ Central Michigan ![]() by 5.5 | Central Michigan WIN 69.3-62.6 won 68.44% of sims, average margin of 6.7 | Northern Kentucky wins 90-66 | ![]() |
| 7 PM | Chicago State @ Iowa ![]() by 32.5 | Iowa WIN 73.4-58.0 won 91.41% of sims, average margin of 15.3 | Iowa wins 93-54 | ![]() |
| 7 PM | Mercyhurst @ Miami (Ohio) ![]() by 15.5 | Miami (Ohio) WIN 80.8-61.5 won 91.09% of sims, average margin of 19.3 | Miami (Ohio) wins 76-71 | ![]() |
| 7 PM | Elon @ Miami (15) ![]() by 20.5 | Miami WIN 83.1-74.0 won 76.72% of sims, average margin of 9.0 | Miami wins 99-72 | ![]() |
| 7 PM | Bucknell @ St. John's ![]() by 30.5 | St. John's WIN 79.1-58.5 won 93.44% of sims, average margin of 20.6 | St. John's wins 97-49 | ![]() |
| 7 PM | Colgate @ Cornell ![]() by 4.5 | Cornell WIN 69.4-67.2 won 55.31% of sims, average margin of 2.2 | Cornell wins 95-94 | ![]() ![]() ![]() |
| 7 PM | Nebraska (18) @ New Mexico ![]() by 8.5 | Nebraska WIN 76.8-59.7 won 89.69% of sims, average margin of 17.1 | Nebraska wins 84-72 | ![]() ![]() |
| 7 PM | Northeastern @ Princeton ![]() by 2.5 | Princeton WIN 62.3-60.6 won 54.84% of sims, average margin of 1.7 | Princeton wins 70-57 | ![]() |
| 7 PM | UNC Greensboro @ Queens University by 6.5 | Queens University WIN 67.1-58.4 won 73.28% of sims, average margin of 8.7 Prediction | Queens University wins 101-94 | ![]() ![]() ![]() |
| 7 PM | Pittsburgh @ Central Florida ![]() by 1.5 | Pittsburgh WIN 67.4-64.8 won 57.19% of sims, average margin of 2.6 | Central Florida wins 77-67 | ![]() |
| 7 PM | Long Island University @ Fordham ![]() by 3.5 | Fordham WIN 76.2-66.5 won 75.94% of sims, average margin of 9.7 | Fordham wins 69-53 | ![]() ![]() |
| 8 PM | Western Michigan @ Ohio State ![]() by 27.5 | Ohio State WIN 76.5-63.0 won 84.53% of sims, average margin of 13.5 | Ohio State wins 91-58 | ![]() |
| 8 PM | Tarleton @ Rice ![]() by 3 | Rice WIN 71.4-57.3 won 87.81% of sims, average margin of 14.1 | Tarleton wins 90-74 | ![]() |
| 8 PM | Central Arkansas @ North Texas ![]() by 16.5 | North Texas WIN 64.0-62.5 won 54.53% of sims, average margin of 1.5 | North Texas wins 74-56 | ![]() |
| 8 PM | South Dakota @ Missouri ![]() by 28.5 | Missouri WIN 79.6-67.8 won 82.66% of sims, average margin of 11.8 | Missouri wins 102-68 | ![]() |
| 8 PM | College Of Biblical Studies @ Houston Christian ![]() | Houston Christian WIN 70.2-31.9 won 100.00% of sims, average margin of 38.2 | Houston Christian wins 85-67 | ![]() |
| 8 PM | Oral Roberts @ Oklahoma ![]() by 24.5 | Oklahoma WIN 79.8-61.4 won 91.72% of sims, average margin of 18.3 | Oklahoma wins 95-71 | ![]() ![]() |
| 8:30 PM | Wake Forest @ Texas Tech (16) ![]() by 8.5 | Texas Tech WIN 83.1-68.8 won 83.13% of sims, average margin of 14.4 | Texas Tech wins 84-83 | ![]() |
| 9 PM | Rider @ Houston (19) ![]() by 39.5 | Houston WIN 64.8-51.8 won 85.56% of sims, average margin of 13.0 | Houston wins 91-45 | ![]() |
| 9 PM | Cal Poly @ Utah ![]() by 12.5 | Utah WIN 84.2-63.7 won 92.78% of sims, average margin of 20.5 | Cal Poly wins 92-85 | ![]() |
| 9:30 PM | Mississippi State @ Kansas State ![]() by 2.5 | Kansas State WIN 75.9-69.8 won 65.14% of sims, average margin of 6.2 | Kansas State wins 98-77 | ![]() ![]() |
| 10 PM | Troy @ USC ![]() by 18.5 | USC WIN 86.1-71.5 won 85.56% of sims, average margin of 14.6 | USC wins 107-106 | ![]() ![]() |
| 10 PM | Saint Joseph's @ UNLV ![]() by 9.5 | UNLV WIN 70.5-70.2 won 52.08% of sims, average margin of 0.2 | UNLV wins 99-85 | ![]() |
| 11:59 PM | Arizona State @ Hawaii ![]() by 2.5 | Hawaii WIN 66.1-64.1 won 56.25% of sims, average margin of 2.0 | Arizona State wins 83-76 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 30 (85.7%) | 9 (100.0%) |
Incorrect Picks ![]() | 5 (14.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 8 (22.9%) | 2 (22.2%) |
Beat the Spread ![]() | 16 (48.5%) | 5 (55.6%) |