| Opponent | Record |
|---|---|
| Overall | 5-4 |
| Top 25 | 0-0 |
| 26-50 | 0-2 |
| 51-100 | 0-0 |
| 101-200 | 0-2 |
| 200+ | 5-0 |
| American University has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 7 PM | American University @ George Washington ![]() by 18.5 | George Washington WIN 69.6-68.1 won 54.84% of sims, average margin of 1.5 | George Washington wins 107-67 | ![]() |
| 11/18/2025 6:30 PM | American University @ Rutgers ![]() by 16.5 | Rutgers WIN 74.0-65.6 won 73.44% of sims, average margin of 8.4 | Rutgers wins 80-71 | ![]() ![]() ![]() |
| 11/28/2025 4 PM | Maine @ American University ![]() by 7.5 | American University WIN 68.1-61.2 won 72.32% of sims, average margin of 6.9 | American University wins 74-61 | ![]() |
| 11/29/2025 4 PM | Siena @ American University ![]() | American University WIN 67.9-64.9 won 58.57% of sims, average margin of 3.0 | Siena wins 59-55 | ![]() |
| 11/30/2025 4 PM | Longwood @ American University ![]() | American University WIN 74.3-62.7 won 83.33% of sims, average margin of 11.6 | American University wins 92-66 | ![]() |
| 12/3/2025 7 PM | Drexel @ American University ![]() by 4.5 | American University WIN 70.6-61.5 won 75.16% of sims, average margin of 9.0 | American University wins 75-73 | ![]() |
| 12/6/2025 2 PM | Maryland Eastern Shore @ American University ![]() by 11.5 | American University WIN 69.9-54.1 won 89.50% of sims, average margin of 15.7 | American University wins 78-60 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 6 (85.7%) |
Incorrect Picks ![]() | 1 (14.3%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 2 (40.0%) |