Army - College Basketball Predictions & Stats - MyGameSim.com

Army

7-9 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall5-9
Top 250-1
26-500-0
51-1000-1
101-2000-4
200+5-3

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions4
Incorrect Predictions5
Accuracy30.8%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

Army has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 vsSUNY-Maritime W 73 - 49 Pending
11/8/2025 @St. Thomas-Minnesota L 76 - 83 Pending
11/11/2025 vsDuke L 59 - 114 65.2 - 69.2
11/15/2025 vsHarvard L 52 - 75 66.4 - 63.0
11/18/2025 @Cornell L 73 - 86 61.3 - 76.4
11/21/2025 @Marist L 65 - 76 63.0 - 62.7
11/25/2025 vsEast Texas A&M L 67 - 84 69.7 - 68.8
11/26/2025 @Fairleigh Dickinson W 81 - 73 61.1 - 60.5
11/29/2025 vsManhattan W 81 - 78 74.3 - 74.1
12/2/2025 vsGeorge Washington L 70 - 84 62.3 - 87.8
12/7/2025 vsGallaudet W 111 - 53 Pending
12/12/2025 @UMBC W 63 - 60 73.4 - 74.2
12/23/2025 vsBinghamton W 95 - 85 75.8 - 58.9
12/31/2025 @Lehigh W 85 - 78 71.1 - 69.0
1/3/2026 vsColgate L 69 - 76 72.0 - 82.2
1/7/2026 vsLoyola (MD) L 76 - 84 75.8 - 68.7
1/10/2026 @Boston University -- -- 67.2 - 79.8
1/14/2026 @Holy Cross -- -- Pending
1/18/2026 vsAmerican University -- -- Pending
1/21/2026 @Bucknell -- -- Pending
1/24/2026 @Navy -- -- Pending
1/28/2026 vsLehigh -- -- Pending
1/31/2026 vsHoly Cross -- -- Pending
2/4/2026 @Colgate -- -- Pending
2/7/2026 vsLafayette -- -- Pending
2/11/2026 vsBoston University -- -- Pending
2/14/2026 @American University -- -- Pending
2/18/2026 @Loyola (MD) -- -- Pending
2/21/2026 vsNavy -- -- Pending
2/25/2026 vsBucknell -- -- Pending
2/28/2026 @Lafayette -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Ryan Curry 15 226 79 73 10 0 39.4% 38.3% 86.3%
Jackson Furman 16 170 55 23 6 1 40.4% 38.9% 76.7%
Jacen Holloway 16 163 61 36 7 2 50.4% 20.7% 61.7%
Kevin McCarthy 15 132 47 22 10 0 38.5% 34.5% 72.7%
Jorn Everson 16 129 43 15 4 1 44.1% 31.3% 62.5%
Jaxson Bell 14 144 65 9 15 3 39.2% 39.0% 73.2%
Tate Laczkowski 16 80 84 33 4 7 53.7% 17.6% 29.4%
Joshua Eli 15 69 53 11 8 0 47.1% 50.0% 59.3%
Jackson Mayo 8 22 6 6 1 0 36.8% 41.2% 50.0%
Alex Engro 10 7 16 3 5 0 10.5% 6.3% 66.7%
Dayon Polk 10 7 12 6 8 1 17.6% 8.3% 0.0%
Jahaan Green 6 10 4 0 1 1 44.4% 100.0% 100.0%
Dylan Murans 6 7 6 0 0 1 33.3% 0.0% 50.0%
Dylan Benner 8 8 5 1 1 0 37.5% 16.7% 50.0%
Dillon Watt 8 16 4 5 4 0 33.3% 0.0% 92.3%
Brendon O'Keefe 3 6 4 0 0 0 40.0% 66.7% 0.0%

Feedback