| Opponent | Record |
|---|---|
| Overall | 2-7 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-2 |
| 101-200 | 0-1 |
| 200+ | 2-3 |
| Boston University has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 7 PM | Brown @ Boston University ![]() by 3.5 | Boston University WIN 58.1-53.0 won 65.47% of sims, average margin of 5.1 | Boston University wins 90-77 | ![]() ![]() |
| 11/15/2025 1 PM | Merrimack @ Boston University ![]() by 4.5 | Boston University WIN 77.6-51.1 won 96.88% of sims, average margin of 26.5 | Merrimack wins 91-79 | ![]() |
| 11/18/2025 7 PM | Boston University @ Columbia ![]() by 6.5 | Boston University WIN 65.1-63.8 won 52.81% of sims, average margin of 1.3 | Columbia wins 54-49 | ![]() ![]() |
| 11/22/2025 1:30 PM | Harvard @ Boston University ![]() by 3.5 | Boston University WIN 66.6-60.6 won 66.04% of sims, average margin of 6.0 | Boston University wins 75-74 | ![]() ![]() ![]() |
| 11/25/2025 7 PM | Boston University @ Penn State ![]() by 14.5 | Penn State WIN 74.4-61.8 won 82.34% of sims, average margin of 12.6 | Penn State wins 96-87 | ![]() ![]() ![]() |
| 11/29/2025 1 PM | Boston University @ Northern Kentucky ![]() by 5.5 | Boston University WIN 83.7-77.5 won 65.83% of sims, average margin of 6.2 | Northern Kentucky wins 74-65 | ![]() |
| 12/6/2025 7 PM | Boston University @ New Hampshire ![]() by 5.5 | Boston University WIN 72.3-62.0 won 77.07% of sims, average margin of 10.3Projected Stats ![]() | New Hampshire wins 88-82 | ![]() |
Legend/Totals
Correct Picks ![]() | 3 (42.9%) |
Incorrect Picks ![]() | 4 (57.1%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 4 (57.1%) |