| Opponent | Record |
|---|---|
| Overall | 4-6 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-2 |
| 200+ | 4-4 |
| Brown has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 7 PM | Brown @ Boston University ![]() by 3.5 | Boston University WIN 58.1-53.0 won 65.47% of sims, average margin of 5.1 | Boston University wins 90-77 | ![]() ![]() |
| 11/14/2025 8:15 PM | Hampton @ Brown ![]() by 1.5 | Hampton WIN 71.0-59.4 won 78.59% of sims, average margin of 11.6 | Hampton wins 72-63 | ![]() ![]() ![]() |
| 11/18/2025 7 PM | Holy Cross @ Brown ![]() by 3.5 | Holy Cross WIN 63.1-59.6 won 60.63% of sims, average margin of 3.5 | Brown wins 68-49 | ![]() |
| 11/20/2025 6:30 PM | Brown @ Stony Brook ![]() by 5 | Stony Brook WIN 75.6-65.2 won 78.44% of sims, average margin of 10.4 | Stony Brook wins 80-70 | ![]() ![]() ![]() |
| 11/23/2025 2 PM | Brown @ Maine ![]() by 1.5 | Maine WIN 61.6-55.0 won 70.83% of sims, average margin of 6.7 | Brown wins 58-53 | ![]() |
| 11/26/2025 1 PM | Brown @ New Hampshire ![]() by 4.5 | New Hampshire WIN 63.3-57.4 won 68.33% of sims, average margin of 5.9 | Brown wins 59-47 | ![]() |
| 12/2/2025 7 PM | Brown @ Rhode Island ![]() by 12.5 | Rhode Island WIN 73.3-57.0 won 88.75% of sims, average margin of 16.3 | Rhode Island wins 66-56 | ![]() |
| 12/5/2025 7 PM | Bryant @ Brown ![]() by 5.5 | Bryant WIN 61.9-61.6 won 51.56% of sims, average margin of 0.3 | Brown wins 75-56 | ![]() |
Legend/Totals
Correct Picks ![]() | 4 (50.0%) |
Incorrect Picks ![]() | 4 (50.0%) |
Final Margin within 5 Pts ![]() | 2 (25.0%) |
Beat the Spread ![]() | 3 (37.5%) |