Butler - College Basketball Predictions & Stats - MyGameSim.com

Butler

10-6 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall10-6
Top 250-3
26-502-2
51-1002-0
101-2002-1
200+4-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions8
Incorrect Predictions3
Accuracy53.3%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

12/2/202524

📅 Schedule

Date Matchup Result Score Prediction
11/5/2025 vsSouthern Indiana W 88 - 58 Pending
11/8/2025 vsIU Indianapolis W 112 - 80 91.1 - 75.1
11/11/2025 vsChicago State W 98 - 66 85.2 - 51.2
11/15/2025 @SMU L 85 - 87 86.2 - 76.4
11/21/2025 @South Carolina W 79 - 72 82.6 - 70.8
11/23/2025 @Virginia W 80 - 73 69.2 - 78.0
11/28/2025 vsWright State W 94 - 69 85.9 - 66.5
12/2/2025 vsEastern Michigan W 84 - 68 82.9 - 64.7
12/6/2025 vsBoise State L 68 - 77 78.3 - 62.6
12/13/2025 vsProvidence W 113 - 110 84.1 - 79.6
12/16/2025 @Connecticut L 60 - 79 72.8 - 81.9
12/20/2025 vsNorthwestern W 61 - 58 74.3 - 73.3
12/22/2025 vsNJIT W 101 - 52 78.2 - 50.4
12/30/2025 @Creighton L 85 - 89 75.2 - 79.5
1/3/2026 vsVillanova L 67 - 85 74.6 - 75.7
1/6/2026 vsSt. John's L 70 - 84 76.6 - 78.1
1/14/2026 @Xavier -- -- Pending
1/17/2026 @Seton Hall -- -- Pending
1/20/2026 vsDePaul -- -- Pending
1/23/2026 vsMarquette -- -- Pending
1/28/2026 @St. John's -- -- Pending
1/31/2026 vsGeorgetown -- -- Pending
2/4/2026 @Providence -- -- Pending
2/7/2026 @Marquette -- -- Pending
2/11/2026 vsConnecticut -- -- Pending
2/15/2026 vsSeton Hall -- -- Pending
2/18/2026 @Georgetown -- -- Pending
2/21/2026 vsXavier -- -- Pending
2/25/2026 @Villanova -- -- Pending
3/4/2026 vsCreighton -- -- Pending
3/7/2026 @DePaul -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Finley Bizjack 16 261 29 35 12 2 42.6% 33.6% 81.7%
Michael Ajayi 16 258 193 50 17 16 47.1% 25.7% 65.1%
Evan Haywood 16 135 36 21 9 2 41.3% 41.2% 71.4%
Jamie Kaiser Jr. 15 148 75 18 17 2 50.5% 39.6% 63.9%
Yohan Traore 16 119 46 13 3 4 53.0% 25.0% 68.2%
Azavier Robinson 16 89 31 39 24 5 47.1% 45.8% 75.0%
Drayton Jones 16 117 81 25 8 20 58.8% 0.0% 80.4%
Yame Butler 16 67 25 22 8 4 44.2% 25.0% 75.0%
Jalen Jackson 6 57 21 23 8 1 51.2% 40.0% 57.9%
Efeosa Oliogu-Elabor 9 43 20 11 2 1 35.1% 0.0% 63.0%
Jack McCaffery 9 25 14 4 2 2 40.0% 21.4% 75.0%
Jackson Keith 13 24 21 3 2 1 38.9% 33.3% 61.5%
Ethan McComb 4 2 0 1 1 1 100.0% 0.0% 0.0%

Feedback