California - College Basketball Predictions & Stats - MyGameSim.com

California

13-3 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall12-3
Top 250-1
26-501-1
51-1001-1
101-2004-0
200+6-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions9
Incorrect Predictions1
Accuracy69.2%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

California has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 vsCS-Bakersfield W 87 - 60 Pending
11/6/2025 vsWright State W 77 - 67 Pending
11/10/2025 vsCal State Fullerton W 93 - 65 75.1 - 84.3
11/13/2025 @Kansas State L 96 - 99 74.1 - 79.3
11/18/2025 vsPresbyterian W 67 - 57 77.1 - 56.8
11/21/2025 vsSacramento State W 91 - 67 77.0 - 57.7
11/25/2025 vsUCLA W 80 - 72 77.7 - 72.2
12/2/2025 vsUtah W 79 - 72 72.9 - 69.1
12/6/2025 vsPacific W 67 - 61 75.3 - 60.3
12/9/2025 vsDominican (CA) W 93 - 71 Pending
12/13/2025 vsNorthwestern State W 79 - 70 75.9 - 65.0
12/19/2025 vsMorgan State W 97 - 50 84.9 - 59.9
12/21/2025 vsColumbia W 74 - 56 82.2 - 76.7
12/30/2025 vsLouisville L 70 - 90 70.3 - 80.5
1/2/2026 vsNotre Dame W 72 - 71 67.0 - 66.8
1/7/2026 @Virginia L 60 - 84 68.3 - 84.9
1/10/2026 @Virginia Tech -- -- 72.4 - 81.4
1/14/2026 vsDuke -- -- Pending
1/17/2026 vsUNC -- -- Pending
1/24/2026 @Stanford -- -- Pending
1/28/2026 @FSU -- -- Pending
1/31/2026 @Miami -- -- Pending
2/4/2026 vsGeorgia Tech -- -- Pending
2/7/2026 vsClemson -- -- Pending
2/11/2026 @Syracuse -- -- Pending
2/14/2026 @Boston College -- -- Pending
2/21/2026 vsStanford -- -- Pending
2/25/2026 vsSMU -- -- Pending
2/28/2026 vsPittsburgh -- -- Pending
3/4/2026 @Georgia Tech -- -- Pending
3/7/2026 @Wake Forest -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Dai Dai Ames 16 282 31 41 17 2 49.0% 43.1% 84.5%
John Camden 16 222 78 29 11 6 44.8% 38.9% 85.0%
Chris Bell 16 222 41 13 9 10 45.3% 36.4% 89.6%
Justin Pippen 14 209 51 58 27 12 40.7% 37.5% 81.0%
Lee Dort 16 132 121 19 6 17 59.8% 0.0% 69.4%
Semetri Carr 14 81 47 38 9 1 39.3% 28.0% 83.9%
Nolan Dorsey 13 34 19 7 7 0 33.3% 23.1% 100.0%
Milos Ilic 16 34 55 18 9 2 50.0% 0.0% 42.9%
Rytis Petraitis 7 37 28 7 4 6 56.0% 33.3% 53.8%
DeJuan Campbell 6 12 10 6 1 1 23.8% 20.0% 16.7%
Mantas Kocanas 8 15 12 1 1 1 50.0% 0.0% 50.0%
Dhiaukuei Manyiel Dut 5 2 5 0 1 5 25.0% 0.0% 0.0%
BJ Fisher 5 0 0 0 0 0 0.0% 0.0% 0.0%
Luke Butler 5 0 2 0 1 0 0.0% 0.0% 0.0%
Stephon Marbury II 4 0 0 0 0 0 0.0% 0.0% 0.0%

Feedback