| Opponent | Record |
|---|---|
| Overall | 1-4 |
| Top 25 | 0-1 |
| 26-50 | 0-1 |
| 51-100 | 0-2 |
| 101-200 | 0-0 |
| 200+ | 1-0 |
| Campbell has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/9/2025 12:30 PM | Western Michigan @ Campbell ![]() by 7.5 | Western Michigan WIN 60.8-58.0 won 61.46% of sims, average margin of 2.8 | Campbell wins 91-82 | ![]() |
| 11/19/2025 10 PM | Campbell @ Weber State ![]() by 3.5 | Weber State WIN 73.9-63.1 won 80.69% of sims, average margin of 10.8 | Weber State wins 91-85 | ![]() ![]() ![]() |
| 11/21/2025 4 PM | Campbell @ Texas-Arlington ![]() by 1.5 | Campbell WIN 74.2-60.5 won 84.46% of sims, average margin of 13.7Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 1 (50.0%) |
Beat the Spread ![]() | 1 (50.0%) |