Charleston Southern - College Basketball Predictions & Stats - MyGameSim.com

Charleston Southern

11-7 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall8-7
Top 250-0
26-500-0
51-1000-2
101-2001-3
200+7-2

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions3
Incorrect Predictions7
Accuracy21.4%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

Charleston Southern has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 @Virginia Tech L 67 - 98 Pending
11/6/2025 vsToccoa Falls W 106 - 71 Pending
11/10/2025 @Citadel W 96 - 86 69.6 - 72.3
11/13/2025 @Alabama A&M L 64 - 68 77.0 - 59.5
11/14/2025 vsLindenwood L 77 - 83 78.2 - 68.5
11/18/2025 vsIU Indianapolis W 103 - 91 82.3 - 78.5
11/21/2025 @East Carolina W 77 - 65 68.2 - 61.6
11/25/2025 vsPiedmont W 93 - 81 Pending
11/28/2025 @South Carolina L 62 - 74 62.1 - 91.3
12/2/2025 @UT-Martin L 56 - 73 65.4 - 78.0
12/4/2025 vsWarren Wilson W 124 - 63 Pending
12/8/2025 vsSouth Carolina State W 84 - 44 74.7 - 70.3
12/18/2025 vsNorth Florida W 113 - 90 72.6 - 77.9
12/21/2025 @Furman L 76 - 84 67.9 - 79.1
12/28/2025 @Richmond W 77 - 72 75.1 - 83.5
12/31/2025 @Gardner-Webb W 89 - 79 75.4 - 76.5
1/3/2026 vsUNC Asheville W 86 - 83 72.6 - 78.4
1/7/2026 @Winthrop L 77 - 81 72.0 - 85.8
1/10/2026 vsHigh Point -- -- Pending
1/14/2026 vsUSC Upstate -- -- Pending
1/21/2026 @Presbyterian -- -- Pending
1/24/2026 @Longwood -- -- Pending
1/29/2026 vsRadford -- -- Pending
1/31/2026 vsGardner-Webb -- -- Pending
2/4/2026 @High Point -- -- Pending
2/7/2026 @USC Upstate -- -- Pending
2/12/2026 vsPresbyterian -- -- Pending
2/14/2026 @Radford -- -- Pending
2/21/2026 vsLongwood -- -- Pending
2/26/2026 vsWinthrop -- -- Pending
2/28/2026 @UNC Asheville -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Brycen Blaine 18 316 133 58 21 4 40.1% 36.2% 81.9%
Jesse Hafemeister 18 209 85 16 6 2 50.3% 39.6% 63.9%
A'lahn Sumler 11 178 42 27 9 1 48.5% 40.5% 67.4%
Luke Williams 15 156 50 74 8 3 41.0% 37.9% 72.2%
Armari Carraway 16 113 25 12 5 0 36.8% 36.8% 68.8%
Nate Brafford 18 102 69 21 7 4 38.2% 31.3% 66.7%
Reis Jones 18 119 89 17 6 32 61.3% 0.0% 62.8%
A'lahn Sumler 5 74 32 21 3 0 55.8% 42.9% 38.9%
Jaquias Franklin 16 50 26 36 8 1 34.7% 25.0% 87.5%
Jacob Taylor 16 66 30 10 5 1 48.9% 42.3% 64.3%
Lase Olalere 18 59 63 10 2 19 63.2% 0.0% 33.3%
Devin Brafford 11 33 29 6 3 12 50.0% 8.3% 61.5%
Trent Coleman 12 30 30 7 1 0 31.6% 20.0% 76.2%
Easton Hupp 3 14 3 0 0 0 35.7% 22.2% 100.0%
AJ Gladieux 3 6 3 3 0 0 100.0% 0.0% 50.0%
Anthony Gause 1 2 0 0 0 1 50.0% 0.0% 0.0%

Feedback