| Opponent | Record |
|---|---|
| Overall | 0-6 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 0-1 |
| 200+ | 0-4 |
| College Of Biblical Studies has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/10/2025 7:30 PM | College Of Biblical Studies @ McNeese State ![]() | McNeese State WIN 87.1-31.4 won 100.00% of sims, average margin of 55.7 | McNeese State wins 132-50 | ![]() |
| 11/20/2025 8 PM | College Of Biblical Studies @ Houston Christian ![]() | Houston Christian WIN 70.2-31.9 won 100.00% of sims, average margin of 38.2 | Houston Christian wins 85-67 | ![]() |
| 11/26/2025 7:30 PM | College Of Biblical Studies @ Texas Southern ![]() | Texas Southern WIN 80.0-37.2 won 99.58% of sims, average margin of 42.8 | Texas Southern wins 102-44 | ![]() |
Legend/Totals
Correct Picks ![]() | 3 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |