| Opponent | Record |
|---|---|
| Overall | 3-1 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-0 |
| 200+ | 3-0 |
| Columbia has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/13/2025 7 PM | UMass Lowell @ Columbia ![]() by 12.5 | Columbia WIN 61.1-56.8 won 62.34% of sims, average margin of 4.3 | Columbia wins 86-72 | ![]() |
| 11/18/2025 7 PM | Boston University @ Columbia ![]() by 6.5 | Boston University WIN 65.1-63.8 won 52.81% of sims, average margin of 1.3 | Columbia wins 54-49 | ![]() ![]() |
| 11/21/2025 6 PM | Columbia @ Lehigh ![]() by 2.5 | Columbia WIN 62.2-59.6 won 56.79% of sims, average margin of 2.6Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) |