| Opponent | Record |
|---|---|
| Overall | 3-2 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 1-0 |
| 101-200 | 0-0 |
| 200+ | 2-1 |
| 11/21/2025 | 21 |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 7 PM | FSU @ Florida ![]() by 18.5 | FSU WIN 83.6-80.5 won 57.97% of sims, average margin of 3.1 | Florida wins 78-76 | ![]() ![]() |
| 11/18/2025 7 PM | UT-Martin @ FSU ![]() by 22.5 | FSU WIN 79.5-70.1 won 75.00% of sims, average margin of 9.4 | FSU wins 87-73 | ![]() ![]() ![]() |
| 11/21/2025 6 PM | Georgia Southern @ FSU (21) ![]() by 16.5 | FSU WIN 93.3-60.3 won 98.44% of sims, average margin of 33.0Projected Stats ![]() | FSU leads 40-29 Half Simulate Remainder ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 1 (50.0%) |
Beat the Spread ![]() | 2 (100.0%) |