Georgia - College Basketball Predictions & Stats - MyGameSim.com

Georgia

13-2 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall13-2
Top 250-1
26-501-1
51-1001-0
101-2004-0
200+7-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions9
Incorrect Predictions2
Accuracy69.2%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

11/21/20259
11/23/202520
12/22/202524

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 vsBellarmine W 104 - 59 Pending
11/5/2025 vsMaryland Eastern Shore W 94 - 29 Pending
11/9/2025 vsMorehead State W 120 - 81 87.1 - 66.0
11/14/2025 vsGeorgia Tech W 92 - 87 81.3 - 58.4
11/17/2025 vsFlorida A&M W 87 - 57 103.0 - 57.4
11/21/2025 @Xavier W 78 - 77 85.8 - 64.6
11/23/2025 vsClemson L 94 - 97 74.9 - 79.6
11/29/2025 vsTennessee Tech W 123 - 81 83.2 - 64.9
12/2/2025 @FSU W 107 - 73 78.3 - 81.1
12/13/2025 vsCincinnati W 84 - 65 80.3 - 74.2
12/18/2025 vsWestern Carolina W 112 - 82 85.2 - 67.8
12/22/2025 vsWest Georgia W 103 - 74 85.5 - 64.9
12/29/2025 vsLong Island University W 89 - 74 82.9 - 70.8
1/3/2026 vsAuburn W 104 - 100 84.6 - 89.0
1/6/2026 @Florida L 77 - 92 75.1 - 89.1
1/10/2026 @South Carolina -- -- 82.3 - 82.5
1/14/2026 vsOle Miss -- -- Pending
1/17/2026 vsArkansas -- -- Pending
1/20/2026 @Missouri -- -- Pending
1/24/2026 @Texas -- -- Pending
1/27/2026 vsTennessee -- -- Pending
1/31/2026 vsTexas A&M -- -- Pending
2/7/2026 @LSU -- -- Pending
2/11/2026 vsFlorida -- -- Pending
2/14/2026 @Oklahoma -- -- Pending
2/17/2026 @Kentucky -- -- Pending
2/21/2026 vsTexas -- -- Pending
2/25/2026 @Vanderbilt -- -- Pending
2/28/2026 vsSouth Carolina -- -- Pending
3/3/2026 vsAlabama -- -- Pending
3/7/2026 @Mississippi State -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Jeremiah Wilkinson 15 258 30 25 26 4 43.8% 35.2% 75.3%
Blue Cain 15 227 79 36 28 4 50.0% 29.3% 90.7%
Marcus Millender 15 180 40 55 19 0 47.3% 41.2% 87.5%
Kanon Catchings 14 120 66 20 6 9 39.4% 25.0% 70.8%
Jordan Ross 15 124 45 40 7 1 49.4% 34.6% 68.8%
Somtochukwu Cyril 15 142 92 7 7 40 80.3% 0.0% 53.8%
Jake Wilkins 15 106 41 8 10 12 48.6% 21.9% 79.5%
Dylan James 15 84 72 11 18 8 44.9% 0.0% 81.5%
Justin Bailey 15 82 28 14 9 0 38.8% 38.0% 68.8%
Kareem Stagg 15 86 40 11 4 8 58.7% 23.1% 80.6%
Justin Abson 14 49 67 10 7 31 62.1% 0.0% 65.0%
Brandon Klatsky 7 8 1 0 2 0 60.0% 66.7% 0.0%
Jaden Newell 7 2 0 0 1 0 0.0% 0.0% 100.0%

Feedback