Green Bay - College Basketball Predictions & Stats - MyGameSim.com

Green Bay

8-8 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall6-8
Top 250-1
26-500-0
51-1000-2
101-2001-3
200+5-2

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions1
Incorrect Predictions7
Accuracy8.3%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

Green Bay has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 @Kansas L 51 - 94 Pending
11/7/2025 @Buffalo L 76 - 83 Pending
11/10/2025 vsRipon W 83 - 63 Pending
11/13/2025 @St. Thomas-Minnesota L 61 - 80 58.0 - 60.9
11/15/2025 @Minnesota L 65 - 72 56.0 - 71.8
11/21/2025 @Yale L 67 - 73 61.3 - 90.0
11/22/2025 @Massachusetts W 79 - 75 66.5 - 69.4
11/24/2025 @Iona W 80 - 75 72.4 - 79.4
11/29/2025 vsHaskell W 95 - 55 Pending
12/4/2025 vsRobert Morris L 78 - 80 79.1 - 65.6
12/7/2025 @Wright State L 58 - 86 76.8 - 73.2
12/11/2025 @IU Indianapolis W 85 - 75 80.0 - 82.4
12/17/2025 vsUC Santa Barbara W 67 - 64 76.6 - 69.2
12/23/2025 @Campbell L 79 - 102 74.2 - 74.4
1/1/2026 @Purdue Fort Wayne W 72 - 54 75.8 - 77.3
1/5/2026 vsMilwaukee W 79 - 76 71.7 - 80.0
1/9/2026 vsIU Indianapolis -- -- Pending
1/11/2026 vsNorthern Kentucky -- -- Pending
1/15/2026 @Cleveland State -- -- Pending
1/18/2026 vsOakland -- -- Pending
1/22/2026 @Youngstown State -- -- Pending
1/24/2026 @Robert Morris -- -- Pending
1/30/2026 vsCleveland State -- -- Pending
2/1/2026 vsWright State -- -- Pending
2/4/2026 @Northern Kentucky -- -- Pending
2/7/2026 vsDetroit -- -- Pending
2/12/2026 vsPurdue Fort Wayne -- -- Pending
2/15/2026 @Milwaukee -- -- Pending
2/20/2026 @Oakland -- -- Pending
2/22/2026 @Detroit -- -- Pending
2/28/2026 vsYoungstown State -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Justin Allen 15 184 39 15 11 2 46.7% 22.2% 80.7%
Preston Ruedinger 16 168 58 80 14 2 44.5% 42.3% 85.7%
Marcus Hall 13 180 65 27 4 2 43.0% 34.8% 75.6%
C.J. O'Hara 11 160 51 13 8 5 61.3% 37.5% 71.7%
Caden Wilkins 16 118 51 12 1 9 40.2% 37.7% 67.7%
Mac Wrecke 16 68 27 6 6 3 51.1% 38.1% 66.7%
LeBron Thomas 16 69 33 15 8 1 47.4% 11.1% 64.0%
C.J. O'Hara 5 47 23 4 6 0 54.5% 0.0% 64.7%
Maruan Cicic 12 42 26 3 2 2 58.1% 0.0% 75.0%
Vukasin Todorovic 10 20 17 9 4 0 30.0% 0.0% 28.6%
Rob Stroud 9 34 13 0 0 0 42.9% 16.7% 75.0%
Ramel Bethea 13 37 28 3 5 12 73.7% 0.0% 69.2%
Dontrell Hewlett 4 15 6 6 1 1 26.3% 14.3% 50.0%
Josh Hines 5 19 5 6 2 0 57.1% 37.5% 0.0%
Keegan Van Kauwenberg 5 14 6 2 3 0 45.5% 40.0% 0.0%

Feedback