| Opponent | Record |
|---|---|
| Overall | 4-0 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 2-0 |
| 200+ | 2-0 |
| Iona has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/14/2025 7 PM | Fordham @ Iona ![]() by 5.5 | Fordham WIN 74.9-73.2 won 53.13% of sims, average margin of 1.7 | Iona wins 76-71 | ![]() ![]() |
| 11/18/2025 7 PM | Princeton @ Iona ![]() by 3.5 | Iona WIN 78.2-66.4 won 79.22% of sims, average margin of 11.8 | Iona wins 89-69 | ![]() ![]() |
| 11/21/2025 5:30 PM | Iona @ Akron ![]() by 10 | Akron WIN 82.8-80.3 won 52.68% of sims, average margin of 2.5Projected Stats ![]() | | |
| 11/22/2025 | Evansville @ Iona ![]() | Iona WIN 71.7-70.3 won 48.00% of sims, average margin of 1.4 | | |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 2 (100.0%) |