| Opponent | Record |
|---|---|
| Overall | 6-4 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-2 |
| 101-200 | 1-0 |
| 200+ | 5-2 |
| James Madison has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/9/2025 1 PM | Coppin State @ James Madison ![]() by 21.5 | James Madison WIN 68.6-45.9 won 96.25% of sims, average margin of 22.7 | James Madison wins 84-70 | ![]() |
| 11/12/2025 7 PM | James Madison @ Longwood ![]() by 1.5 | Longwood WIN 65.9-61.0 won 64.53% of sims, average margin of 4.9 | Longwood wins 82-72 | ![]() ![]() |
| 11/15/2025 7 PM | James Madison @ Long Island University by 1.5 | James Madison WIN 70.1-64.6 won 67.03% of sims, average margin of 5.5 | Long Island University wins 88-79 | ![]() |
| 11/18/2025 7 PM | Towson @ James Madison ![]() by 2.5 | James Madison WIN 63.1-59.9 won 59.06% of sims, average margin of 3.3 | James Madison wins 81-75 | ![]() ![]() ![]() |
| 11/24/2025 7 PM | James Madison @ FIU ![]() by 2.5 | FIU WIN 75.6-64.3 won 78.44% of sims, average margin of 11.3 | James Madison wins 80-72 | ![]() |
| 11/25/2025 7 PM | Nebraska Omaha @ James Madison ![]() by 2.5 | Nebraska Omaha WIN 72.8-65.0 won 72.34% of sims, average margin of 7.8 | James Madison wins 88-77 | ![]() |
| 11/29/2025 2 PM | James Madison @ George Mason ![]() by 11.5 | George Mason WIN 76.4-61.6 won 85.83% of sims, average margin of 14.7 | George Mason wins 82-66 | ![]() ![]() ![]() |
| 12/3/2025 7 PM | North Carolina Central @ James Madison ![]() by 15.5 | James Madison WIN 71.2-65.7 won 65.78% of sims, average margin of 5.4 | James Madison wins 67-62 | ![]() ![]() ![]() |
| 12/6/2025 2 PM | Norfolk State @ James Madison ![]() by 8.5 | James Madison WIN 72.2-65.4 won 71.67% of sims, average margin of 6.8 | James Madison wins 68-67 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) |
Beat the Spread ![]() | 5 (55.6%) |