Kentucky - College Basketball Predictions & Stats - MyGameSim.com

Kentucky

9-6 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall9-6
Top 252-5
26-500-0
51-1000-1
101-2001-0
200+6-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions6
Incorrect Predictions4
Accuracy46.2%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

11/26/202525
12/2/202512
12/5/202513
12/9/202519
12/13/202521
12/23/202512
1/3/202619
1/7/202623

📅 Schedule

Date Matchup Result Score Prediction
11/4/2025 vsNicholls State W 77 - 51 Pending
11/7/2025 vsValparaiso W 107 - 59 Pending
11/11/2025 @Louisville L 88 - 96 74.9 - 76.6
11/14/2025 vsEastern Illinois W 99 - 53 76.2 - 52.6
11/18/2025 vsMichigan State L 66 - 83 73.3 - 65.1
11/21/2025 vsLoyola (MD) W 88 - 46 77.8 - 61.3
11/26/2025 vsTennessee Tech W 104 - 54 86.8 - 60.9
12/2/2025 vsUNC L 64 - 67 74.0 - 70.5
12/5/2025 vsGonzaga L 59 - 94 75.3 - 81.6
12/9/2025 vsNorth Carolina Central W 103 - 67 81.5 - 61.6
12/13/2025 vsIndiana W 72 - 60 80.2 - 73.9
12/20/2025 vsSt. John's W 78 - 66 75.7 - 77.4
12/23/2025 vsBellarmine W 99 - 85 90.2 - 63.5
1/3/2026 @Alabama L 74 - 89 78.9 - 84.1
1/7/2026 vsMissouri L 68 - 73 86.0 - 71.4
1/10/2026 vsMississippi State -- -- Pending
1/14/2026 @LSU -- -- Pending
1/17/2026 @Tennessee -- -- Pending
1/21/2026 vsTexas -- -- Pending
1/24/2026 vsOle Miss -- -- Pending
1/27/2026 @Vanderbilt -- -- Pending
1/31/2026 @Arkansas -- -- Pending
2/4/2026 vsOklahoma -- -- Pending
2/7/2026 vsTennessee -- -- Pending
2/14/2026 @Florida -- -- Pending
2/17/2026 vsGeorgia -- -- Pending
2/21/2026 @Auburn -- -- Pending
2/24/2026 @South Carolina -- -- Pending
2/28/2026 vsVanderbilt -- -- Pending
3/3/2026 @Texas A&M -- -- Pending
3/7/2026 vsFlorida -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Otega Oweh 15 226 72 43 28 5 46.9% 35.6% 77.9%
Denzel Aberdeen 15 165 48 47 13 2 44.7% 34.5% 77.8%
Collin Chandler 15 123 41 37 16 6 42.7% 39.7% 80.0%
Jasper Johnson 14 99 23 37 1 2 41.8% 37.2% 89.5%
Kam Williams 15 101 40 13 8 7 44.2% 33.9% 92.9%
Malachi Moreno 15 131 93 20 9 20 63.2% 0.0% 68.6%
Mouhamed Dioubate 10 112 61 9 13 9 59.2% 14.3% 66.7%
Jaland Lowe 8 72 19 22 5 2 35.8% 20.8% 76.0%
Andrija Jelavic 11 62 44 4 2 4 47.4% 22.2% 66.7%
Brandon Garrison 15 74 55 18 8 8 59.6% 25.0% 66.7%
Trent Noah 11 54 28 10 7 1 47.2% 40.0% 88.9%
Jayden Quaintance 4 20 20 2 2 3 57.1% 0.0% 30.8%
Walker Horn 6 3 0 1 0 0 20.0% 20.0% 0.0%
Zach Tow 5 4 0 0 0 0 100.0% 100.0% 50.0%

Feedback