| Opponent | Record |
|---|---|
| Overall | 3-2 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 0-0 |
| 200+ | 3-0 |
| Kentucky has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 8 PM | Kentucky @ Louisville ![]() by 4.5 | Louisville WIN 76.6-74.9 won 53.13% of sims, average margin of 1.6 | Louisville wins 96-88 | ![]() |
| 11/14/2025 7 PM | Eastern Illinois @ Kentucky ![]() by 39.5 | Kentucky WIN 76.2-52.6 won 96.88% of sims, average margin of 23.7 | Kentucky wins 99-53 | ![]() |
| 11/18/2025 6:30 PM | Michigan State @ Kentucky ![]() by 5 | Kentucky WIN 73.3-65.1 won 72.66% of sims, average margin of 8.2 | Michigan State wins 83-66 | ![]() |
| 11/21/2025 7 PM | Loyola (MD) @ Kentucky ![]() by 34.5 | Kentucky WIN 77.6-61.2 won 87.76% of sims, average margin of 16.3Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |