| Opponent | Record |
|---|---|
| Overall | 4-5 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-1 |
| 101-200 | 0-3 |
| 200+ | 4-1 |
| Longwood has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 7 PM | James Madison @ Longwood ![]() by 1.5 | Longwood WIN 65.9-61.0 won 64.53% of sims, average margin of 4.9 | Longwood wins 82-72 | ![]() ![]() |
| 11/15/2025 3 PM | Binghamton @ Longwood ![]() by 13.5 | Longwood WIN 65.8-52.3 won 86.61% of sims, average margin of 13.5 | Longwood wins 90-82 | ![]() |
| 11/18/2025 7 PM | Maryland Eastern Shore @ Longwood ![]() by 18.5 | Longwood WIN 70.1-53.9 won 91.56% of sims, average margin of 16.1 | Maryland Eastern Shore wins 83-82 | ![]() ![]() |
| 11/23/2025 2 PM | Longwood @ Columbia ![]() by 4.5 | Columbia WIN 80.4-55.7 won 96.67% of sims, average margin of 24.7 | Columbia wins 95-70 | ![]() ![]() ![]() |
| 11/28/2025 1 PM | Longwood @ Siena ![]() by 4.5 | Siena WIN 78.2-65.7 won 85.21% of sims, average margin of 12.5 | Siena wins 70-63 | ![]() ![]() |
| 11/29/2025 1 PM | Maine @ Longwood ![]() | Maine WIN 61.3-56.9 won 61.94% of sims, average margin of 4.4 | Longwood wins 65-61 | ![]() |
| 11/30/2025 4 PM | Longwood @ American University ![]() | American University WIN 74.3-62.7 won 83.33% of sims, average margin of 11.6 | American University wins 92-66 | ![]() |
| 12/6/2025 4 PM | Longwood @ Morgan State ![]() by 5.5 | Longwood WIN 68.5-65.2 won 61.03% of sims, average margin of 3.3 | Longwood wins 84-80 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 6 (75.0%) |
Incorrect Picks ![]() | 2 (25.0%) |
Final Margin within 5 Pts ![]() | 2 (25.0%) |
Beat the Spread ![]() | 5 (83.3%) |