| Opponent | Record |
|---|---|
| Overall | 5-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 2-2 |
| 200+ | 3-1 |
| Marshall has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 7 PM | Elon @ Marshall ![]() by 8.5 | Elon WIN 88.7-63.9 won 94.06% of sims, average margin of 24.9 | Marshall wins 96-89 | ![]() ![]() |
| 11/15/2025 12 PM | Marshall @ Virginia ![]() by 20.5 | Virginia WIN 83.1-64.6 won 89.00% of sims, average margin of 18.6 | Virginia wins 104-78 | ![]() |
| 11/20/2025 4 PM | Arkansas Pine Bluff @ Marshall ![]() by 19.5 | Marshall WIN 93.5-65.2 won 96.25% of sims, average margin of 28.2 | Marshall wins 98-70 | ![]() ![]() ![]() |
| 11/23/2025 7 PM | Mercyhurst @ Marshall ![]() by 13.5 | Marshall WIN 74.9-67.4 won 69.84% of sims, average margin of 7.5 | Marshall wins 69-60 | ![]() ![]() ![]() |
| 11/26/2025 4 PM | Lipscomb @ Marshall ![]() by 6.5 | Marshall WIN 77.9-64.1 won 83.21% of sims, average margin of 13.7 | Lipscomb wins 90-67 | ![]() |
| 12/3/2025 7 PM | Marshall @ UNC Wilmington ![]() by 8.5 | UNC Wilmington WIN 72.7-71.9 won 52.66% of sims, average margin of 0.8 | UNC Wilmington wins 70-69 | ![]() ![]() ![]() |
| 12/6/2025 4 PM | Marshall @ Ohio ![]() by 2.5 | Ohio WIN 74.7-67.4 won 69.26% of sims, average margin of 7.2 | Ohio wins 88-81 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 4 (57.1%) |
Beat the Spread ![]() | 5 (71.4%) |