New Mexico - College Basketball Predictions & Stats - MyGameSim.com

New Mexico

12-3 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall11-3
Top 250-1
26-501-0
51-1004-0
101-2001-2
200+5-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions5
Incorrect Predictions6
Accuracy38.5%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

New Mexico has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/5/2025 vsEast Texas A&M W 76 - 54 Pending
11/8/2025 vsTexas-Arlington W 74 - 56 Pending
11/11/2025 vsUC Riverside W 82 - 68 61.9 - 68.5
11/15/2025 @New Mexico State L 68 - 76 66.7 - 67.0
11/20/2025 vsNebraska L 72 - 84 59.7 - 76.8
11/21/2025 vsMississippi State W 80 - 78 63.0 - 70.8
11/26/2025 vsAlabama State W 93 - 87 77.0 - 65.0
12/1/2025 vsNew Mexico Highlands W 97 - 47 71.0 - 48.3
12/6/2025 vsSanta Clara W 98 - 71 72.2 - 74.4
12/10/2025 @VCU W 81 - 78 69.3 - 74.5
12/14/2025 vsFlorida Gulf Coast W 75 - 59 75.9 - 69.2
12/20/2025 vsSan Jose State W 88 - 65 77.6 - 65.9
12/30/2025 @Boise State L 53 - 62 67.3 - 67.1
1/3/2026 vsWyoming W 78 - 58 79.1 - 71.7
1/6/2026 @Colorado State W 80 - 70 72.6 - 79.0
1/10/2026 @Air Force -- -- 74.6 - 62.7
1/13/2026 vsGrand Canyon -- -- Pending
1/17/2026 @San Diego State -- -- Pending
1/21/2026 vsFresno State -- -- Pending
1/24/2026 vsNevada -- -- Pending
1/27/2026 @UNLV -- -- Pending
1/31/2026 @San Jose State -- -- Pending
2/4/2026 vsUtah State -- -- Pending
2/7/2026 vsBoise State -- -- Pending
2/11/2026 @Grand Canyon -- -- Pending
2/17/2026 vsAir Force -- -- Pending
2/21/2026 @Fresno State -- -- Pending
2/24/2026 @Nevada -- -- Pending
2/28/2026 vsSan Diego State -- -- Pending
3/4/2026 vsColorado State -- -- Pending
3/7/2026 @Utah State -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Jake Hall 15 203 43 21 8 1 45.2% 38.7% 78.6%
Uriah Tenette 14 149 37 27 19 0 41.3% 36.2% 80.0%
Antonio Chol 15 151 49 6 3 11 42.7% 37.6% 65.0%
Deyton Albury 14 162 51 51 19 2 47.6% 23.1% 78.9%
Tomislav Buljan 13 158 124 16 12 7 58.0% 20.0% 64.5%
Luke Haupt 15 83 60 38 15 2 45.6% 25.0% 77.1%
Tajavis Miller 10 61 22 6 6 1 40.0% 32.4% 71.4%
JT Rock 15 84 53 2 2 14 54.5% 26.3% 70.4%
Chris Howell 11 60 33 37 19 2 37.0% 27.8% 87.5%
Milos Vicentic 11 48 13 2 4 1 41.0% 28.6% 100.0%
Kevin Patton Jr. 9 23 20 6 4 3 37.5% 10.0% 57.1%
Timéo Pons 6 13 3 4 0 1 30.0% 30.0% 80.0%

Feedback