| Opponent | Record |
|---|---|
| Overall | 0-3 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-1 |
| 200+ | 0-2 |
| Nobel has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/20/2025 6 PM | Nobel @ Montana State ![]() | Montana State WIN 89.4-53.0 won 99.38% of sims, average margin of 36.5 | Montana State wins 92-55 | ![]() ![]() |
| 11/21/2025 9 PM | Nobel @ Utah Tech | Utah Tech WIN 77.6-45.3 won 99.29% of sims, average margin of 32.3 Prediction | Simulate | | |
| 11/22/2025 8:30 PM | Nobel @ Southern Utah ![]() | Southern Utah WIN 73.8-49.7 won 94.00% of sims, average margin of 24.1 | | |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (100.0%) |