| Opponent | Record |
|---|---|
| Overall | 4-0 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 2-0 |
| 200+ | 2-0 |
| Northwestern has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/10/2025 8:30 PM | Cleveland State @ Northwestern ![]() by 20.5 | Northwestern WIN 67.7-60.4 won 72.50% of sims, average margin of 7.2 | Northwestern wins 110-63 | ![]() |
| 11/14/2025 8:30 PM | Northwestern @ DePaul ![]() by 5.5 | Northwestern WIN 70.1-59.6 won 80.47% of sims, average margin of 10.6 | Northwestern wins 81-79 | ![]() |
| 11/21/2025 5 PM | Virginia (22) @ Northwestern ![]() by 4.5 | Virginia WIN 75.7-74.1 won 56.43% of sims, average margin of 1.6Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 2 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |