Oakland - College Basketball Predictions & Stats - MyGameSim.com

Oakland

8-8 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall7-8
Top 250-4
26-500-1
51-1000-1
101-2004-2
200+3-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions7
Incorrect Predictions4
Accuracy53.8%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

Oakland has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 @Michigan L 78 - 121 Pending
11/7/2025 @Purdue L 77 - 87 Pending
11/12/2025 @Houston L 45 - 78 64.6 - 63.5
11/15/2025 vsDefiance W 113 - 47 Pending
11/17/2025 @Central Florida L 83 - 87 67.4 - 77.9
11/21/2025 @Eastern Michigan L 91 - 97 71.4 - 64.1
11/24/2025 @Lamar W 83 - 68 78.8 - 76.0
11/25/2025 @Montana W 95 - 87 79.7 - 62.8
12/3/2025 vsPurdue Fort Wayne W 101 - 92 85.5 - 75.3
12/6/2025 vsToledo W 98 - 97 80.7 - 69.7
12/13/2025 @Northern Iowa L 63 - 75 77.3 - 72.3
12/17/2025 @Northern Kentucky W 82 - 77 78.2 - 74.1
12/20/2025 @Michigan State L 70 - 79 70.6 - 85.7
12/29/2025 @Wright State L 73 - 88 75.0 - 72.8
1/1/2026 @Youngstown State W 85 - 83 79.8 - 74.7
1/4/2026 vsRobert Morris W 96 - 73 79.6 - 64.1
1/9/2026 vsCleveland State -- -- 89.7 - 69.0
1/11/2026 vsWright State -- -- Pending
1/15/2026 @Milwaukee -- -- Pending
1/18/2026 @Green Bay -- -- Pending
1/21/2026 vsIU Indianapolis -- -- Pending
1/24/2026 @Detroit -- -- Pending
1/28/2026 @Purdue Fort Wayne -- -- Pending
2/1/2026 vsNorthern Kentucky -- -- Pending
2/4/2026 @Cleveland State -- -- Pending
2/12/2026 vsYoungstown State -- -- Pending
2/15/2026 @Robert Morris -- -- Pending
2/20/2026 vsGreen Bay -- -- Pending
2/22/2026 vsMilwaukee -- -- Pending
2/25/2026 @IU Indianapolis -- -- Pending
2/28/2026 vsDetroit -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Tuburu Naivalurua 16 225 87 29 18 12 49.2% 29.0% 73.1%
Isaac Garrett 16 251 113 42 20 17 54.4% 18.8% 82.1%
Brody Robinson 16 254 39 84 16 1 43.2% 39.3% 75.0%
Ziare Wells 16 152 77 28 11 2 49.2% 38.1% 77.4%
Michael Houge 11 144 56 5 9 4 54.4% 25.0% 78.9%
Brett White II 16 128 43 7 8 5 40.6% 36.8% 63.6%
Nassim Mashhour 10 93 29 13 13 1 40.3% 37.7% 84.6%
Khoi Thurmon 16 37 10 23 12 0 35.9% 12.5% 57.1%
Warren Marshall IV 13 38 10 3 6 4 50.0% 35.7% 83.3%
Nate Deer 9 11 12 1 0 0 55.6% 0.0% 25.0%

Feedback