Presbyterian - College Basketball Predictions & Stats - MyGameSim.com

Presbyterian

8-9 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall5-9
Top 250-0
26-500-1
51-1000-2
101-2001-1
200+4-5

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions2
Incorrect Predictions2
Accuracy16.7%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

Presbyterian has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 vsNavy L 55 - 76 Pending
11/5/2025 vsBluefield University W 105 - 56 Pending
11/8/2025 vsEast Tennessee State W 68 - 64 Pending
11/10/2025 @Georgia State W 63 - 61 60.9 - 49.9
11/12/2025 @South Carolina L 61 - 81 61.9 - 70.3
11/16/2025 @Sacramento State L 62 - 64 60.1 - 71.0
11/18/2025 @California L 57 - 67 56.8 - 77.1
11/21/2025 @UCLA L 46 - 86 59.3 - 68.8
11/26/2025 vsColumbia International W 93 - 50 Pending
11/30/2025 @Citadel W 69 - 41 66.4 - 58.0
12/3/2025 @Wofford L 56 - 63 57.4 - 70.3
12/6/2025 vsMorehead State W 80 - 72 61.0 - 61.1
12/17/2025 @East Carolina L 53 - 74 59.2 - 60.1
12/21/2025 @Manhattan L 81 - 87 61.7 - 62.2
12/28/2025 vsTruett-McConnell W 91 - 64 Pending
1/3/2026 vsUSC Upstate W 86 - 77 67.2 - 68.6
1/7/2026 @Radford L 61 - 80 69.7 - 72.3
1/10/2026 @Longwood -- -- 67.4 - 65.0
1/14/2026 vsUNC Asheville -- -- Pending
1/17/2026 @Gardner-Webb -- -- Pending
1/21/2026 vsCharleston Southern -- -- Pending
1/24/2026 vsWinthrop -- -- Pending
1/29/2026 @High Point -- -- Pending
1/31/2026 vsRadford -- -- Pending
2/7/2026 vsGardner-Webb -- -- Pending
2/12/2026 @Charleston Southern -- -- Pending
2/14/2026 @UNC Asheville -- -- Pending
2/19/2026 vsLongwood -- -- Pending
2/21/2026 @USC Upstate -- -- Pending
2/26/2026 vsHigh Point -- -- Pending
2/28/2026 @Winthrop -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Carl Parrish 17 225 44 37 12 1 39.8% 40.8% 76.7%
Jonah Pierce 17 263 155 25 13 24 57.4% 0.0% 53.4%
Triston Wilson 17 158 49 61 18 2 36.8% 16.0% 85.3%
Jaylen Peterson 17 153 127 14 15 16 63.7% 100.0% 45.8%
Iverson King 17 76 49 13 9 1 33.8% 16.7% 69.6%
Josh Pickett 17 85 24 34 6 1 35.1% 35.8% 66.7%
Khalon Hudson 16 74 49 5 14 1 47.4% 20.0% 94.4%
JD Bowden 15 40 7 16 8 1 34.2% 35.0% 77.8%
Chidi Chiakwelu 17 58 38 2 3 19 61.1% 0.0% 56.0%
Erik Taylor 6 37 10 20 2 0 42.3% 29.4% 76.9%
Amare Anderson 14 15 6 6 1 2 38.5% 16.7% 66.7%
Luke Allison 6 3 2 1 0 0 25.0% 25.0% 0.0%

Feedback