| Opponent | Record |
|---|---|
| Overall | 3-5 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 0-2 |
| 200+ | 3-1 |
| Queens University has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/8/2025 7 PM | Queens University @ Villanova ![]() by 18 | Villanova WIN 77.2-67.1 won 78.44% of sims, average margin of 10.1 | Villanova wins 94-74 | ![]() |
| 11/11/2025 8 PM | Queens University @ Duquesne ![]() by 12 | Duquesne WIN 76.9-64.7 won 81.09% of sims, average margin of 12.2 | Duquesne wins 87-81 | ![]() |
| 11/15/2025 3 PM | Sacred Heart @ Queens University by 4.5 | Sacred Heart WIN 70.7-69.4 won 54.11% of sims, average margin of 1.3 | Queens University wins 81-64 | ![]() |
| 11/20/2025 7 PM | UNC Greensboro @ Queens University by 6.5 | Queens University WIN 67.1-58.4 won 73.28% of sims, average margin of 8.7 Prediction | Queens University wins 101-94 | ![]() ![]() ![]() |
| 11/23/2025 5 PM | Queens University @ Furman ![]() by 6.5 | Queens University WIN 68.8-65.9 won 58.93% of sims, average margin of 2.9 Prediction | Furman wins 90-79 | ![]() |
| 11/28/2025 4 PM | Queens University @ Virginia ![]() by 22.5 | Virginia WIN 82.0-61.0 won 92.32% of sims, average margin of 21.0 | Virginia wins 94-69 | ![]() ![]() |
| 12/3/2025 7 PM | Gardner-Webb @ Queens University by 13.5 | Queens University WIN 72.7-59.5 won 82.34% of sims, average margin of 13.2 Prediction | Queens University wins 107-74 | ![]() |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 1 (14.3%) |