| Opponent | Record |
|---|---|
| Overall | 1-4 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-2 |
| 200+ | 1-1 |
| Radford has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 7 PM | Radford @ UNC ![]() by 21.5 | UNC WIN 69.9-64.9 won 65.94% of sims, average margin of 5.0 | UNC wins 89-74 | ![]() ![]() |
| 11/15/2025 3:30 PM | Wright State @ Radford ![]() | Radford WIN 70.0-65.2 won 61.43% of sims, average margin of 4.8 | Wright State wins 92-59 | ![]() |
| 11/16/2025 2:30 PM | Radford @ Cleveland State ![]() | Radford WIN 68.5-63.5 won 64.44% of sims, average margin of 4.9 | Cleveland State wins 87-82 | ![]() |
| 11/18/2025 7 PM | Radford @ South Carolina ![]() by 10.5 | South Carolina WIN 73.3-67.8 won 64.22% of sims, average margin of 5.4 | South Carolina wins 87-58 | ![]() |
| 11/21/2025 7 PM | UNC Wilmington @ Radford ![]() by 4.5 | Radford WIN 65.4-64.8 won 52.76% of sims, average margin of 0.6Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 2 (50.0%) |
Incorrect Picks ![]() | 2 (50.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) |