| Opponent | Record |
|---|---|
| Overall | 8-1 |
| Top 25 | 0-1 |
| 26-50 | 1-0 |
| 51-100 | 1-0 |
| 101-200 | 1-0 |
| 200+ | 5-0 |
| SMU has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 8 PM | Murray State @ SMU ![]() by 11.5 | SMU WIN 72.9-70.3 won 54.53% of sims, average margin of 2.6 | SMU wins 102-91 | ![]() ![]() |
| 11/15/2025 2 PM | Butler @ SMU ![]() by 7.5 | Butler WIN 86.2-76.4 won 75.83% of sims, average margin of 9.8 | SMU wins 87-85 | ![]() ![]() |
| 11/18/2025 8 PM | Arkansas Pine Bluff @ SMU ![]() by 36.5 | SMU WIN 75.6-58.8 won 90.16% of sims, average margin of 16.8 | SMU wins 106-60 | ![]() |
| 11/21/2025 9 PM | Arkansas State @ SMU ![]() by 16.5 | SMU WIN 79.6-65.3 won 85.28% of sims, average margin of 14.3 | SMU wins 100-69 | ![]() |
| 11/24/2025 8 PM | Radford @ SMU ![]() by 23.5 | SMU WIN 82.1-64.1 won 88.44% of sims, average margin of 18.0 | SMU wins 89-72 | ![]() ![]() ![]() |
| 11/28/2025 7 PM | SMU @ Mississippi State ![]() by 1.5 | Mississippi State WIN 78.9-73.9 won 63.59% of sims, average margin of 5.0 | SMU wins 87-81 | ![]() |
| 12/3/2025 9:15 PM | SMU @ Vanderbilt (16) ![]() by 10.5 | Vanderbilt WIN 88.9-76.1 won 79.14% of sims, average margin of 12.8 | Vanderbilt wins 88-69 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) |
Beat the Spread ![]() | 4 (57.1%) |