| Opponent | Record |
|---|---|
| Overall | 3-1 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-0 |
| 200+ | 3-1 |
| Seattle U has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 10 PM | Eastern Washington @ Seattle U by 8.5 | Eastern Washington WIN 68.5-68.1 won 51.94% of sims, average margin of 0.4 | Seattle U wins 94-67 | ![]() |
| 11/15/2025 10 PM | Idaho State @ Seattle U by 8.5 | Seattle U WIN 71.8-60.8 won 79.72% of sims, average margin of 11.0 Prediction | Seattle U wins 83-74 | ![]() ![]() ![]() |
| 11/21/2025 10 PM | Seattle U @ Stanford ![]() by 10.5 | Stanford WIN 78.1-66.7 won 82.19% of sims, average margin of 11.4Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 1 (50.0%) |
Beat the Spread ![]() | 1 (50.0%) |