| Opponent | Record |
|---|---|
| Overall | 0-3 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-2 |
| 101-200 | 0-1 |
| 200+ | 0-0 |
| Southern University has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/15/2025 7:30 PM | Champion Christian @ Southern University ![]() | Southern University WIN 86.3-53.1 won 99.58% of sims, average margin of 33.2 | Southern University wins 129-64 | ![]() |
| 11/18/2025 9:30 PM | Southern University @ Washington ![]() by 21.5 | Southern University WIN 80.8-76.1 won 62.22% of sims, average margin of 4.7 | Southern University leads 81-76 3rd 00:36 Simulate Remainder ![]() | |
| 11/21/2025 10 PM | Southern University @ San Jose State ![]() by 4.5 | Southern University WIN 77.9-74.9 won 56.96% of sims, average margin of 2.9Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |