| Opponent | Record |
|---|---|
| Overall | 2-7 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-3 |
| 200+ | 2-3 |
| Southern Utah has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 8:30 PM | Bethesda University @ Southern Utah ![]() | Southern Utah WIN 73.8-47.3 won 97.50% of sims, average margin of 26.4 | Southern Utah wins 118-60 | ![]() |
| 11/15/2025 8 PM | Southern Utah @ Nebraska Omaha ![]() by 9.5 | Southern Utah WIN 78.1-63.5 won 85.16% of sims, average margin of 14.6 | Nebraska Omaha wins 90-85 | ![]() ![]() |
| 11/17/2025 9 PM | Southern Utah @ Gonzaga ![]() by 35.5 | Gonzaga WIN 80.0-67.9 won 82.08% of sims, average margin of 12.1 | Gonzaga wins 122-50 | ![]() |
| 11/19/2025 11 PM | Southern Utah @ Washington State ![]() by 12.5 | Washington State WIN 71.9-62.6 won 75.83% of sims, average margin of 9.3 | Washington State wins 98-74 | ![]() |
| 11/22/2025 8:30 PM | Nobel @ Southern Utah ![]() | Southern Utah WIN 73.9-47.4 won 98.54% of sims, average margin of 26.5 | Southern Utah wins 103-68 | ![]() |
| 11/28/2025 2 PM | Southern Utah @ Robert Morris ![]() by 9.5 | Robert Morris WIN 77.4-65.7 won 82.50% of sims, average margin of 11.6 | Robert Morris wins 61-54 | ![]() ![]() |
| 11/29/2025 2 PM | Southern Utah @ Stetson ![]() | Stetson WIN 67.0-62.4 won 65.00% of sims, average margin of 4.6 | Southern Utah wins 70-68 | ![]() |
| 12/1/2025 8:30 PM | West Coast Baptist @ Southern Utah ![]() | Southern Utah WIN 73.4-28.9 won 100.00% of sims, average margin of 44.5 | Southern Utah wins 124-59 | ![]() |
| 12/6/2025 5 PM | Southern Utah @ Oregon State ![]() by 12.5 | Oregon State WIN 74.2-67.4 won 69.56% of sims, average margin of 6.8 | Oregon State wins 81-70 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (77.8%) |
Incorrect Picks ![]() | 2 (22.2%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |
Beat the Spread ![]() | 2 (40.0%) |