| Opponent | Record |
|---|---|
| Overall | 2-8 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-2 |
| 101-200 | 0-2 |
| 200+ | 2-3 |
| Stetson has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/10/2025 7 PM | Stetson @ Miami ![]() by 31.5 | Miami WIN 76.1-67.7 won 72.03% of sims, average margin of 8.4 | Miami wins 100-61 | ![]() |
| 11/16/2025 1 PM | Stetson @ Western Carolina ![]() by 11 | Western Carolina WIN 72.7-70.0 won 59.79% of sims, average margin of 2.7 | Western Carolina wins 76-65 | ![]() |
| 11/19/2025 7 PM | Howard @ Stetson ![]() by 2.5 | Stetson WIN 69.6-68.9 won 52.03% of sims, average margin of 0.7 | Stetson wins 64-60 | ![]() ![]() ![]() |
| 11/22/2025 7 PM | VMI @ Stetson ![]() by 2.5 | Stetson WIN 74.7-70.4 won 62.66% of sims, average margin of 4.4 | Stetson wins 99-80 | ![]() ![]() |
| 11/25/2025 7 PM | Wright State @ Stetson ![]() by 8.5 | Stetson WIN 68.8-65.9 won 57.97% of sims, average margin of 2.9 | Wright State wins 79-62 | ![]() |
| 11/29/2025 2 PM | Southern Utah @ Stetson ![]() | Stetson WIN 67.0-62.4 won 65.00% of sims, average margin of 4.6 | Southern Utah wins 70-68 | ![]() |
| 11/30/2025 2 PM | Stetson @ Robert Morris ![]() | Stetson WIN 67.2-61.9 won 65.00% of sims, average margin of 5.3 | Robert Morris wins 80-62 | ![]() |
| 12/2/2025 9 PM | Stetson @ Grand Canyon ![]() | Grand Canyon WIN 67.0-56.8 won 78.15% of sims, average margin of 10.1 | Grand Canyon wins 67-45 | ![]() |
| 12/6/2025 2 PM | Stetson @ South Carolina ![]() by 22.5 | South Carolina WIN 74.1-55.1 won 90.50% of sims, average margin of 19.0 | South Carolina wins 82-51 | ![]() |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 2 (33.3%) |