| Opponent | Record |
|---|---|
| Overall | 2-2 |
| Top 25 | 0-1 |
| 26-50 | 1-0 |
| 51-100 | 0-0 |
| 101-200 | 0-0 |
| 200+ | 1-1 |
| UAB has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/14/2025 7:30 PM | High Point @ UAB ![]() by 2 | High Point WIN 85.9-73.8 won 79.69% of sims, average margin of 12.1 | UAB wins 91-74 | ![]() |
| 11/21/2025 7:30 PM | South Alabama @ UAB ![]() by 7.5 | UAB WIN 73.3-62.7 won 77.50% of sims, average margin of 10.6Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 0 (0.0%) |
Incorrect Picks ![]() | 1 (100.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |