UAB - College Basketball Predictions & Stats - MyGameSim.com

UAB

10-6 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall9-6
Top 250-0
26-501-1
51-1001-1
101-2002-3
200+5-1

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions6
Incorrect Predictions4
Accuracy50.0%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

UAB has not been ranked this season on MyGameSim.com

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 vsMississippi Valley State W 106 - 55 Pending
11/7/2025 @NC State L 70 - 94 Pending
11/11/2025 vsAlabama State L 74 - 77 Pending
11/14/2025 vsHigh Point W 91 - 74 73.8 - 85.9
11/17/2025 vsRhodes W 112 - 56 Pending
11/21/2025 vsSouth Alabama W 80 - 72 73.3 - 62.7
11/24/2025 @Southern Illinois W 81 - 73 88.4 - 72.4
11/25/2025 vsUTEP W 75 - 59 84.1 - 57.9
12/1/2025 @Middle Tennessee L 61 - 76 70.5 - 73.2
12/5/2025 @Drake W 74 - 69 73.2 - 66.9
12/14/2025 vsTroy L 85 - 86 76.6 - 67.4
12/17/2025 vsCleveland State W 101 - 77 82.1 - 68.3
12/21/2025 vsUNC Asheville W 72 - 47 75.7 - 63.0
12/31/2025 vsWichita State L 70 - 75 69.3 - 69.6
1/4/2026 @South Florida W 109 - 106 70.9 - 84.5
1/7/2026 vsFlorida Atlantic L 71 - 76 78.2 - 76.5
1/11/2026 @East Carolina -- -- Pending
1/14/2026 @Tulane -- -- Pending
1/18/2026 vsTulsa -- -- Pending
1/22/2026 vsSouth Florida -- -- Pending
1/28/2026 @TX-San Antonio -- -- Pending
1/31/2026 @North Texas -- -- Pending
2/5/2026 vsMemphis -- -- Pending
2/8/2026 vsRice -- -- Pending
2/11/2026 @Tulsa -- -- Pending
2/15/2026 vsTulane -- -- Pending
2/18/2026 @Temple -- -- Pending
2/22/2026 @Memphis -- -- Pending
3/1/2026 vsNorth Texas -- -- Pending
3/4/2026 @Charlotte -- -- Pending
3/8/2026 vsEast Carolina -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Ahmad Robinson 16 192 49 60 24 2 36.9% 33.8% 74.5%
Chance Westry 16 253 56 68 24 8 49.7% 27.5% 72.2%
Jacob Meyer 14 186 56 14 10 2 42.0% 29.4% 87.5%
Daniel Rivera 16 185 112 15 9 16 56.2% 25.0% 49.2%
KyeRon Lindsay-Martin 16 166 106 6 9 13 55.1% 0.0% 75.0%
Evan Chatman 16 135 140 16 14 8 47.3% 27.5% 70.4%
Salim London 16 77 33 32 16 0 39.1% 38.7% 64.7%
Dayjaun Anderson 14 47 11 9 6 0 34.0% 21.4% 50.0%
Quaran McPherson 14 62 21 7 8 1 41.3% 31.6% 78.3%
Ari Gooch 9 22 13 7 12 0 31.8% 11.1% 63.6%
Joao Das Chagas 2 2 5 0 0 0 20.0% 0.0% 0.0%
Lance Carr 6 5 3 0 0 2 100.0% 0.0% 50.0%

Feedback