| Opponent | Record |
|---|---|
| Overall | 4-0 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 2-0 |
| 101-200 | 0-0 |
| 200+ | 2-0 |
| Utah State has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/12/2025 9 PM | Weber State @ Utah State ![]() by 20.5 | Weber State WIN 90.3-82.1 won 71.53% of sims, average margin of 8.2 | Utah State wins 83-73 | ![]() ![]() |
| 11/15/2025 4 PM | UTEP @ Utah State ![]() by 17.5 | Utah State WIN 82.4-72.6 won 73.93% of sims, average margin of 9.8 | Utah State wins 75-51 | ![]() |
| 11/21/2025 1 PM | Utah State @ Tulane ![]() by 10.5 | Utah State WIN 83.6-62.5 won 90.83% of sims, average margin of 21.1Projected Stats ![]() | Utah State wins 96-75 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 2 (66.7%) |