Utah State - College Basketball Predictions & Stats - MyGameSim.com

Utah State

13-1 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall12-1
Top 250-0
26-501-0
51-1002-1
101-2005-0
200+4-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions10
Incorrect Predictions2
Accuracy83.3%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

11/29/202524

📅 Schedule

Date Matchup Result Score Prediction
11/3/2025 vsWestminster (UT) W 110 - 54 Pending
11/7/2025 vsVCU W 80 - 77 Pending
11/12/2025 vsWeber State W 83 - 73 82.1 - 90.3
11/15/2025 vsUTEP W 75 - 51 82.4 - 72.6
11/21/2025 @Tulane W 96 - 75 83.6 - 62.5
11/23/2025 @Davidson W 94 - 60 76.0 - 69.2
11/29/2025 vsMontana State W 84 - 81 82.5 - 66.6
12/4/2025 @South Florida L 61 - 74 80.4 - 79.5
12/7/2025 @Charlotte W 79 - 53 73.9 - 64.6
12/13/2025 vsIllinois State W 83 - 78 78.6 - 76.5
12/20/2025 vsColorado State W 100 - 58 75.8 - 70.8
12/30/2025 @Fresno State W 72 - 63 74.4 - 62.3
1/3/2026 vsSan Jose State W 96 - 78 83.3 - 66.4
1/6/2026 @Air Force W 99 - 62 78.2 - 60.8
1/10/2026 @Boise State -- -- Pending
1/14/2026 vsNevada -- -- Pending
1/17/2026 @Grand Canyon -- -- Pending
1/20/2026 vsUNLV -- -- Pending
1/23/2026 @Colorado State -- -- Pending
1/28/2026 vsWyoming -- -- Pending
1/31/2026 vsSan Diego State -- -- Pending
2/4/2026 @New Mexico -- -- Pending
2/7/2026 @Wyoming -- -- Pending
2/10/2026 vsFresno State -- -- Pending
2/14/2026 vsMemphis -- -- Pending
2/18/2026 vsBoise State -- -- Pending
2/21/2026 @Nevada -- -- Pending
2/25/2026 @San Diego State -- -- Pending
2/28/2026 vsGrand Canyon -- -- Pending
3/3/2026 @UNLV -- -- Pending
3/7/2026 vsNew Mexico -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
MJ Collins Jr. 14 282 35 23 18 1 56.7% 46.9% 86.2%
Mason Falslev 14 217 81 36 37 5 52.6% 36.4% 74.5%
Karson Templin 14 111 59 11 12 10 56.0% 31.3% 57.1%
Garry Clark 14 137 95 14 9 7 71.8% 0.0% 53.2%
Kolby King 14 128 51 20 10 0 52.6% 44.0% 76.5%
Elijah Perryman 14 81 23 58 13 6 45.2% 31.8% 78.3%
Drake Allen 13 78 38 66 25 4 47.4% 28.6% 69.2%
Adlan Elamin 13 66 23 5 7 6 52.1% 33.3% 72.7%
Tucker Anderson 14 47 22 12 2 3 34.9% 34.4% 85.7%
Zach Keller 13 34 20 5 3 0 48.4% 25.0% 37.5%
Jordy Barnes 12 15 10 10 6 0 31.3% 37.5% 50.0%
Luke Kearney 7 16 3 3 2 0 38.5% 36.4% 100.0%

Feedback