| Opponent | Record |
|---|---|
| Overall | 4-1 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 1-0 |
| 200+ | 3-0 |
| 11/21/2025 | 22 |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 9 PM | Hampton @ Virginia ![]() by 23.5 | Virginia WIN 74.1-69.1 won 61.39% of sims, average margin of 5.1 | Virginia wins 91-53 | ![]() |
| 11/15/2025 12 PM | Marshall @ Virginia ![]() by 20.5 | Virginia WIN 83.1-64.6 won 89.00% of sims, average margin of 18.6 | Virginia wins 104-78 | ![]() |
| 11/21/2025 5 PM | Virginia (22) @ Northwestern ![]() by 4.5 | Virginia WIN 75.7-74.1 won 56.43% of sims, average margin of 1.6Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 2 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |