| Opponent | Record |
|---|---|
| Overall | 1-6 |
| Top 25 | 0-0 |
| 26-50 | 0-2 |
| 51-100 | 0-0 |
| 101-200 | 0-2 |
| 200+ | 1-2 |
| Wagner has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/16/2025 12 PM | Wagner @ UMBC ![]() by 7.5 | UMBC WIN 67.3-53.4 won 84.25% of sims, average margin of 13.9 | UMBC wins 71-70 | ![]() |
| 11/22/2025 12 PM | Wagner @ Georgetown ![]() by 23.5 | Georgetown WIN 63.6-59.9 won 62.00% of sims, average margin of 3.7 | Georgetown wins 92-75 | ![]() ![]() |
| 11/26/2025 5 PM | Wagner @ Manhattan ![]() by 3.5 | Wagner WIN 68.5-63.8 won 64.11% of sims, average margin of 4.8 | Wagner wins 103-101 | ![]() ![]() ![]() |
| 12/2/2025 8 PM | Wagner @ Maryland ![]() by 23.5 | Wagner WIN 70.5-68.0 won 55.78% of sims, average margin of 2.5 | Maryland wins 89-63 | ![]() |
Legend/Totals
Correct Picks ![]() | 3 (75.0%) |
Incorrect Picks ![]() | 1 (25.0%) |
Final Margin within 5 Pts ![]() | 1 (25.0%) |
Beat the Spread ![]() | 2 (50.0%) |