West Virginia - College Basketball Predictions & Stats - MyGameSim.com

West Virginia

10-5 (2025-26 Season)

🏆 Record Analysis

OpponentRecord
Overall10-5
Top 250-1
26-500-3
51-1002-0
101-2000-1
200+8-0

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
Away ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions6
Incorrect Predictions3
Accuracy46.2%

📈 Over/Under Trends GOLD

OversX (XX.X%)
UndersX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📈 Season Trends

🏆 Ranking History

11/17/202520

📅 Schedule

Date Matchup Result Score Prediction
11/4/2025 vsMount St. Mary's W 70 - 54 Pending
11/6/2025 vsCampbell W 73 - 65 Pending
11/9/2025 vsLehigh W 69 - 47 62.4 - 63.7
11/13/2025 vsPittsburgh W 71 - 49 65.4 - 61.2
11/17/2025 vsLafayette W 81 - 59 63.4 - 57.6
11/21/2025 @Clemson L 67 - 70 63.2 - 59.1
11/23/2025 @Xavier L 68 - 78 60.9 - 65.6
11/30/2025 vsMercyhurst W 70 - 38 68.5 - 55.8
12/3/2025 vsCoppin State W 91 - 49 73.7 - 53.7
12/6/2025 vsWake Forest L 66 - 75 64.7 - 69.5
12/9/2025 vsLittle Rock W 90 - 58 72.5 - 55.9
12/13/2025 @Ohio State L 88 - 89 68.5 - 73.9
12/22/2025 vsMississippi Valley State W 86 - 51 79.9 - 55.5
1/2/2026 @Iowa State L 59 - 80 62.8 - 83.9
1/6/2026 vsCincinnati W 62 - 60 64.3 - 68.2
1/10/2026 vsKansas -- -- Pending
1/13/2026 @Houston -- -- Pending
1/17/2026 vsColorado -- -- Pending
1/21/2026 @Arizona State -- -- Pending
1/24/2026 @Arizona -- -- Pending
1/27/2026 vsKansas State -- -- Pending
1/31/2026 vsBaylor -- -- Pending
2/5/2026 @Cincinnati -- -- Pending
2/8/2026 vsTexas Tech -- -- Pending
2/14/2026 @Central Florida -- -- Pending
2/18/2026 vsUtah -- -- Pending
2/21/2026 @TCU -- -- Pending
2/24/2026 @Oklahoma State -- -- Pending
2/28/2026 vsBYU -- -- Pending
3/3/2026 @Kansas State -- -- Pending
3/6/2026 vsCentral Florida -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Honor Huff 15 257 27 18 21 0 40.5% 41.7% 80.3%
Treysen Eaglestaff 15 137 68 22 11 6 39.2% 31.5% 72.7%
Brenen Lorient 14 141 77 28 8 19 52.4% 36.0% 73.3%
Jasper Floyd 15 111 51 52 32 1 43.5% 40.0% 71.1%
Chance Moore 9 117 52 8 6 4 49.4% 21.4% 71.1%
DJ Thomas 15 107 32 11 6 0 56.6% 30.4% 70.0%
Amir Jenkins 15 79 33 37 11 0 39.3% 50.0% 55.8%
Harlan Obioha 15 88 82 19 6 9 54.4% 0.0% 59.1%
Morris Ugusuk 13 29 30 3 3 1 30.0% 26.1% 55.6%
Jackson Fields 8 39 29 9 2 2 57.7% 33.3% 70.0%
Jayden Forsythe 5 6 2 0 1 0 28.6% 28.6% 0.0%

Feedback