| Opponent | Record |
|---|---|
| Overall | 5-2 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 1-1 |
| 101-200 | 0-0 |
| 200+ | 4-0 |
| Western Kentucky has not been ranked this season on MyGameSim.com |
| 12/6/2025 NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/16/2025 3 PM | Tennessee State @ Western Kentucky ![]() by 10.5 | Tennessee State WIN 77.9-73.3 won 64.64% of sims, average margin of 4.6 | Western Kentucky wins 95-82 | ![]() |
| 11/26/2025 12 PM | Vanderbilt @ Western Kentucky ![]() by 18.5 | Vanderbilt WIN 96.3-70.0 won 97.50% of sims, average margin of 26.4 | Vanderbilt wins 83-78 | ![]() |
| 11/27/2025 5:30 PM | South Florida @ Western Kentucky ![]() by 6.5 | South Florida WIN 90.8-73.8 won 91.07% of sims, average margin of 17.0 | South Florida wins 97-91 | ![]() |
| 11/28/2025 7 PM | Wichita State @ Western Kentucky ![]() by 4.5 | Wichita State WIN 79.3-66.3 won 84.69% of sims, average margin of 13.0 | Western Kentucky wins 75-70 | ![]() |
| 12/6/2025 4 PM | Evansville @ Western Kentucky ![]() by 12 | Western Kentucky WIN 73.0-60.1 won 83.38% of sims, average margin of 12.9 | Western Kentucky wins 80-79 | ![]() |
Legend/Totals
Correct Picks ![]() | 3 (60.0%) |
Incorrect Picks ![]() | 2 (40.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |