| Opponent | Record |
|---|---|
| Overall | 4-1 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 2-0 |
| 200+ | 2-0 |
| 11/21/2025 | 11 |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 8:30 PM | Ball State @ Wisconsin ![]() by 25.5 | Wisconsin WIN 81.6-66.7 won 88.44% of sims, average margin of 15.0 | Wisconsin wins 86-55 | ![]() |
| 11/17/2025 8 PM | SIU Edwardsville (6) @ Wisconsin ![]() by 25.5 | Wisconsin WIN 77.3-64.1 won 84.38% of sims, average margin of 13.3 | Wisconsin wins 94-69 | ![]() ![]() |
| 11/21/2025 4 PM | Wisconsin (11) @ BYU ![]() by 5.5 | BYU WIN 74.9-74.2 won 55.54% of sims, average margin of 0.7Projected Stats ![]() | BYU leads 60-49 H2 12:00 Simulate Remainder ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) |