| Opponent | Record |
|---|---|
| Overall | 2-5 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 0-3 |
| 200+ | 2-0 |
| Wright State has not been ranked this season on MyGameSim.com |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/11/2025 7 PM | Toledo @ Wright State ![]() by 5.5 | Wright State WIN 74.6-58.5 won 85.31% of sims, average margin of 16.1 | Toledo wins 81-71 | ![]() |
| 11/15/2025 3:30 PM | Wright State @ Radford ![]() | Radford WIN 70.0-65.2 won 61.43% of sims, average margin of 4.8 | Wright State wins 92-59 | ![]() |
| 11/16/2025 12 PM | Wright State @ Kent State ![]() by 3.5 | Wright State WIN 86.4-82.2 won 61.25% of sims, average margin of 4.2 | Kent State wins 76-72 | ![]() |
| 11/25/2025 7 PM | Wright State @ Stetson ![]() by 8.5 | Stetson WIN 68.8-65.9 won 57.97% of sims, average margin of 2.9 | Wright State wins 79-62 | ![]() |
| 11/28/2025 2 PM | Wright State @ Butler ![]() by 16.5 | Butler WIN 85.9-66.5 won 91.88% of sims, average margin of 19.5 | Butler wins 94-69 | ![]() ![]() |
| 12/3/2025 6:30 PM | Wright State @ Youngstown State ![]() by 3.5 | Youngstown State WIN 74.9-68.1 won 66.09% of sims, average margin of 6.8 | Youngstown State wins 69-68 | ![]() |
| 12/7/2025 | Green Bay @ Wright State ![]() | Green Bay WIN 78.2-73.2 won 60.00% of sims, average margin of 5.0 | | |
Legend/Totals
Correct Picks ![]() | 2 (33.3%) |
Incorrect Picks ![]() | 4 (66.7%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (20.0%) |