| Opponent | Record |
|---|---|
| Overall | 4-1 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-1 |
| 101-200 | 3-0 |
| 200+ | 1-0 |
| 11/21/2025 | 25 |
| Today's NCAA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
| 11/15/2025 1 PM | Stony Brook @ Yale ![]() by 19.5 | Yale WIN 82.8-71.6 won 81.04% of sims, average margin of 11.2 | Yale wins 86-79 | ![]() ![]() ![]() |
| 11/18/2025 8 PM | Rhode Island @ Yale ![]() by 8.5 | Yale WIN 79.2-65.3 won 86.41% of sims, average margin of 13.9 | Rhode Island wins 86-77 | ![]() |
| 11/21/2025 12:30 PM | Green Bay @ Yale (25) ![]() by 16.5 | Yale WIN 90.0-61.3 won 98.96% of sims, average margin of 28.7Projected Stats ![]() | Yale wins 73-67 | ![]() |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |