| 10/25/2024 NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/25/2024 7 PM | Brooklyn Nets @ Orlando Magic ![]() O/U 214.00 | Orlando Magic WIN 109.2-103.5 won 63.39% of sims, total points 212.7 | Orlando Magic wins 116-101 | ![]() |
| 10/25/2024 7 PM | Philadelphia 76ers @ Toronto Raptors ![]() O/U 220.50 | Toronto Raptors WIN 108.7-108.6 won 50.54% of sims, total points 217.3 | Toronto Raptors wins 115-107 | ![]() |
| 10/25/2024 7:30 PM | Charlotte Hornets @ Atlanta Hawks ![]() O/U 226.50 | Atlanta Hawks WIN 114.6-100.0 won 77.97% of sims, total points 214.7 | Atlanta Hawks wins 125-120 | ![]() |
| 10/25/2024 7:30 PM | Detroit Pistons @ Cleveland Cavaliers ![]() O/U 224.50 | Cleveland Cavaliers WIN 112.2-103.9 won 70.47% of sims, total points 216.1 | Cleveland Cavaliers wins 113-101 | ![]() ![]() ![]() |
| 10/25/2024 7:30 PM | Indiana Pacers @ New York Knicks ![]() O/U 229.00 | New York Knicks WIN 114.4-106.1 won 67.81% of sims, total points 220.5 | New York Knicks wins 123-98 | ![]() ![]() |
| 10/25/2024 8 PM | Memphis Grizzlies @ Houston Rockets ![]() O/U 226.00 | Houston Rockets WIN 107.8-102.8 won 60.94% of sims, total points 210.7 | Houston Rockets wins 128-108 | ![]() |
| 10/25/2024 8 PM | Chicago Bulls @ Milwaukee Bucks ![]() O/U 234.50 | Milwaukee Bucks WIN 110.7-104.3 won 65.16% of sims, total points 215.0 | Chicago Bulls wins 133-122 | ![]() |
| 10/25/2024 9:30 PM | Golden State Warriors @ Utah Jazz ![]() O/U 235.00 | Utah Jazz WIN 110.3-106.6 won 57.36% of sims, total points 216.9 | Golden State Warriors wins 127-86 | ![]() ![]() |
| 10/25/2024 10 PM | Phoenix Suns @ Los Angeles Lakers ![]() O/U 227.50 | Phoenix Suns WIN 115.1-108.6 won 64.03% of sims, total points 223.7 | Los Angeles Lakers wins 123-116 | ![]() |
| 10/25/2024 10 PM | New Orleans Pelicans @ Portland Trail Blazers ![]() O/U 219.50 | Portland Trail Blazers WIN 111.7-106.3 won 60.56% of sims, total points 218.0 | New Orleans Pelicans wins 105-103 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 6 (60.0%) |
Incorrect Picks ![]() | 4 (40.0%) |
Final Margin within 5 Pts ![]() | 1 (10.0%) |
Beat the Spread ![]() | 4 (40.0%) |