| 10/29/2025 NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/29/2025 6:30 PM | Houston Rockets @ Toronto Raptors ![]() O/U 234.00 | Houston Rockets WIN 120.1-114.5 won 61.07% of sims, total points 234.6 | Houston Rockets wins 139-121 | ![]() ![]() |
| 10/29/2025 7 PM | Cleveland Cavaliers @ Boston Celtics ![]() O/U 233.50 | Boston Celtics WIN 119.2-105.2 won 77.86% of sims, total points 224.4 | Boston Celtics wins 125-105 | ![]() ![]() |
| 10/29/2025 7 PM | Orlando Magic @ Detroit Pistons ![]() O/U 227.50 | Orlando Magic WIN 101.9-101.8 won 50.89% of sims, total points 203.7 | Detroit Pistons wins 135-116 | ![]() |
| 10/29/2025 7:30 PM | Atlanta Hawks @ Brooklyn Nets ![]() O/U 239.50 | Brooklyn Nets WIN 118.5-112.4 won 64.38% of sims, total points 230.9 | Atlanta Hawks wins 117-112 | ![]() ![]() |
| 10/29/2025 8 PM | Sacramento Kings @ Chicago Bulls ![]() O/U 238.50 | Chicago Bulls WIN 119.4-109.5 won 76.09% of sims, total points 228.9 | Chicago Bulls wins 126-113 | ![]() ![]() |
| 10/29/2025 8:30 PM | Indiana Pacers @ Dallas Mavericks ![]() O/U 229.50 | Dallas Mavericks WIN 106.4-103.8 won 55.47% of sims, total points 210.2 | Dallas Mavericks wins 107-105 | ![]() ![]() ![]() |
| 10/29/2025 9 PM | Portland Trail Blazers @ Utah Jazz ![]() O/U 235.50 | Utah Jazz WIN 119.4-111.7 won 64.22% of sims, total points 231.0 | Portland Trail Blazers wins 136-134 | ![]() |
| 10/29/2025 9 PM | New Orleans Pelicans @ Denver Nuggets ![]() O/U 238.00 | Denver Nuggets WIN 129.0-107.6 won 87.66% of sims, total points 236.6 | Denver Nuggets wins 122-88 | ![]() ![]() |
| 10/29/2025 9:30 PM | Los Angeles Lakers @ Minnesota Timberwolves ![]() O/U 225.00 | Minnesota Timberwolves WIN 113.6-111.2 won 56.25% of sims, total points 224.9 | Los Angeles Lakers wins 116-115 | ![]() ![]() |
| 10/29/2025 10 PM | Memphis Grizzlies @ Phoenix Suns ![]() O/U 242.50 | Memphis Grizzlies WIN 113.9-108.8 won 60.83% of sims, total points 222.8 | Memphis Grizzlies wins 114-113 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 6 (60.0%) |
Incorrect Picks ![]() | 4 (40.0%) |
Final Margin within 5 Pts ![]() | 4 (40.0%) |
Beat the Spread ![]() | 6 (60.0%) |