| 11/2/2024 NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/2/2024 6 PM | Boston Celtics @ Charlotte Hornets ![]() O/U 231.00 | Boston Celtics WIN 126.4-116.8 won 70.97% of sims, total points 243.2 | Boston Celtics wins 113-103 | ![]() ![]() |
| 11/2/2024 7:30 PM | Memphis Grizzlies @ Philadelphia 76ers ![]() O/U 222.50 | Memphis Grizzlies WIN 109.9-103.4 won 66.00% of sims, total points 213.2 | Memphis Grizzlies wins 124-107 | ![]() |
| 11/2/2024 7:30 PM | Sacramento Kings @ Toronto Raptors ![]() O/U 235.50 | Sacramento Kings WIN 125.0-106.2 won 85.00% of sims, total points 231.2 | Toronto Raptors wins 131-128 | ![]() |
| 11/2/2024 8 PM | Golden State Warriors @ Houston Rockets ![]() O/U 216.00 | Golden State Warriors WIN 112.2-105.3 won 64.00% of sims, total points 217.5 | Golden State Warriors wins 127-121 | ![]() ![]() ![]() |
| 11/2/2024 8 PM | Cleveland Cavaliers @ Milwaukee Bucks ![]() O/U 230.50 | Cleveland Cavaliers WIN 131.8-108.6 won 89.57% of sims, total points 240.4 | Cleveland Cavaliers wins 114-113 | ![]() |
| 11/2/2024 8 PM | Minnesota Timberwolves @ San Antonio Spurs ![]() O/U 215.00 | Minnesota Timberwolves WIN 115.9-98.7 won 84.86% of sims, total points 214.7 | San Antonio Spurs wins 113-103 | ![]() |
| 11/2/2024 9:30 PM | Miami Heat @ Washington Wizards ![]() O/U 224.00 | Miami Heat WIN 117.3-116.8 won 49.74% of sims, total points 234.1 | Miami Heat wins 118-98 | ![]() |
| 11/2/2024 10 PM | Utah Jazz @ Denver Nuggets ![]() O/U 221.00 | Denver Nuggets WIN 117.5-100.7 won 82.31% of sims, total points 218.2 | Denver Nuggets wins 129-103 | ![]() |
| 11/2/2024 10 PM | Portland Trail Blazers @ Phoenix Suns ![]() O/U 228.50 | Phoenix Suns WIN 122.7-96.9 won 92.44% of sims, total points 219.7 | Phoenix Suns wins 103-97 | ![]() ![]() |
| 11/2/2024 10:30 PM | Oklahoma City Thunder @ Los Angeles Clippers ![]() O/U 220.50 | Oklahoma City Thunder WIN 114.9-101.2 won 80.64% of sims, total points 216.1 | Oklahoma City Thunder wins 105-92 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (80.0%) |
Incorrect Picks ![]() | 2 (20.0%) |
Final Margin within 5 Pts ![]() | 3 (30.0%) |
Beat the Spread ![]() | 3 (30.0%) |