| 11/4/2024 NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/4/2024 7 PM | Milwaukee Bucks @ Cleveland Cavaliers ![]() O/U 228.50 | Cleveland Cavaliers WIN 134.2-108.7 won 91.56% of sims, total points 242.9 | Cleveland Cavaliers wins 116-114 | ![]() ![]() |
| 11/4/2024 7:15 PM | Golden State Warriors @ Washington Wizards ![]() O/U 234.00 | Golden State Warriors WIN 123.2-119.7 won 56.88% of sims, total points 242.9 | Golden State Warriors wins 125-112 | ![]() ![]() |
| 11/4/2024 7:30 PM | Los Angeles Lakers @ Detroit Pistons ![]() O/U 225.50 | Detroit Pistons WIN 115.3-110.7 won 60.13% of sims, total points 226.0 | Detroit Pistons wins 115-103 | ![]() |
| 11/4/2024 7:45 PM | Boston Celtics @ Atlanta Hawks ![]() O/U 232.50 | Boston Celtics WIN 124.2-119.1 won 60.88% of sims, total points 243.3 | Boston Celtics wins 123-93 | ![]() |
| 11/4/2024 8 PM | Memphis Grizzlies @ Brooklyn Nets ![]() O/U 222.50 | Brooklyn Nets WIN 120.2-106.4 won 79.69% of sims, total points 226.6 | Brooklyn Nets wins 106-104 | ![]() |
| 11/4/2024 8:15 PM | Sacramento Kings @ Miami Heat ![]() O/U 225.00 | Miami Heat WIN 116.0-108.3 won 68.89% of sims, total points 224.3 | Sacramento Kings wins 111-110 | ![]() ![]() |
| 11/4/2024 8:30 PM | Utah Jazz @ Chicago Bulls ![]() O/U 229.50 | Chicago Bulls WIN 116.7-101.8 won 78.47% of sims, total points 218.5 | Utah Jazz wins 135-126 | ![]() |
| 11/4/2024 8:45 PM | New York Knicks @ Houston Rockets ![]() O/U 217.50 | New York Knicks WIN 115.4-104.7 won 74.31% of sims, total points 220.1 | Houston Rockets wins 109-97 | ![]() |
| 11/4/2024 9 PM | Charlotte Hornets @ Minnesota Timberwolves ![]() O/U 225.50 | Minnesota Timberwolves WIN 125.2-104.0 won 90.14% of sims, total points 229.2 | Minnesota Timberwolves wins 114-93 | ![]() ![]() |
| 11/4/2024 9:15 PM | Orlando Magic @ Oklahoma City Thunder ![]() O/U 217.50 | Oklahoma City Thunder WIN 116.0-96.0 won 87.08% of sims, total points 211.9 | Oklahoma City Thunder wins 102-86 | ![]() ![]() ![]() |
| 11/4/2024 9:30 PM | Portland Trail Blazers @ New Orleans Pelicans ![]() O/U 218.00 | New Orleans Pelicans WIN 112.1-102.6 won 68.79% of sims, total points 214.7 | Portland Trail Blazers wins 118-100 | ![]() |
| 11/4/2024 9:45 PM | Indiana Pacers @ Dallas Mavericks ![]() O/U 236.50 | Dallas Mavericks WIN 112.4-110.1 won 54.51% of sims, total points 222.5 | Indiana Pacers wins 134-127 | ![]() |
| 11/4/2024 10 PM | Toronto Raptors @ Denver Nuggets ![]() O/U 231.50 | Denver Nuggets WIN 126.5-109.8 won 85.02% of sims, total points 236.3 | Denver Nuggets wins 121-119 | ![]() ![]() |
| 11/4/2024 10:15 PM | Philadelphia 76ers @ Phoenix Suns ![]() O/U 222.50 | Phoenix Suns WIN 124.8-95.6 won 94.26% of sims, total points 220.4 | Phoenix Suns wins 118-116 | ![]() |
| 11/4/2024 10:30 PM | San Antonio Spurs @ Los Angeles Clippers ![]() O/U 215.00 | San Antonio Spurs WIN 108.3-99.8 won 69.16% of sims, total points 208.0 | Los Angeles Clippers wins 113-104 | ![]() |
Legend/Totals
Correct Picks ![]() | 9 (60.0%) |
Incorrect Picks ![]() | 6 (40.0%) |
Final Margin within 5 Pts ![]() | 2 (13.3%) |
Beat the Spread ![]() | 5 (33.3%) |