| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/22/2025 8 PM | Detroit Pistons @ Chicago Bulls ![]() by 3 | Detroit Pistons WIN 110.6-107.2 won 55.47% of sims, average margin of 3.4Projected Stats ![]() | Chicago Bulls wins 115-111 | ![]() |
| 10/25/2025 7 PM | Chicago Bulls @ Orlando Magic ![]() by 6.5 | Orlando Magic WIN 110.8-107.9 won 54.82% of sims, average margin of 2.9Projected Stats ![]() | Chicago Bulls wins 110-98 | ![]() ![]() |
| 10/27/2025 8 PM | Atlanta Hawks @ Chicago Bulls ![]() by 2.5 | Atlanta Hawks WIN 110.4-108.2 won 54.22% of sims, average margin of 2.2Projected Stats ![]() | Chicago Bulls wins 128-123 | ![]() ![]() |
| 10/29/2025 8 PM | Sacramento Kings @ Chicago Bulls ![]() by 4.5 | Chicago Bulls WIN 119.4-109.5 won 76.09% of sims, average margin of 9.8Projected Stats ![]() | Chicago Bulls wins 126-113 | ![]() ![]() ![]() |
| 10/31/2025 8 PM | New York Knicks @ Chicago Bulls ![]() by 4.5 | Chicago Bulls WIN 123.4-110.5 won 76.56% of sims, average margin of 12.9Projected Stats ![]() | Chicago Bulls wins 135-125 | ![]() ![]() ![]() |
| 11/2/2025 7 PM | Chicago Bulls @ New York Knicks ![]() by 8 | Chicago Bulls WIN 120.1-118.1 won 54.53% of sims, average margin of 2.0Projected Stats ![]() | New York Knicks wins 128-116 | ![]() |
| 11/4/2025 8 PM | Philadelphia 76ers @ Chicago Bulls ![]() by 2 | Chicago Bulls WIN 123.1-118.2 won 61.56% of sims, average margin of 5.0Projected Stats ![]() | Chicago Bulls wins 113-111 | ![]() ![]() |
| 11/7/2025 8 PM | Chicago Bulls @ Milwaukee Bucks ![]() by 4.5 | Milwaukee Bucks WIN 124.4-123.4 won 52.03% of sims, average margin of 1.0Projected Stats ![]() | Milwaukee Bucks wins 126-110 | ![]() |
| 11/8/2025 8 PM | Chicago Bulls @ Cleveland Cavaliers ![]() by 8.5 | Cleveland Cavaliers WIN 124.2-123.4 won 53.00% of sims, average margin of 0.8Projected Stats ![]() | ||
| 11/10/2025 8 PM | San Antonio Spurs @ Chicago Bulls ![]() | Simulate | ||
| 11/12/2025 7 PM | Chicago Bulls @ Detroit Pistons ![]() | Simulate | ||
| 11/16/2025 8 PM | Chicago Bulls @ Utah Jazz ![]() | Simulate | ||
| 11/17/2025 9 PM | Chicago Bulls @ Denver Nuggets ![]() | Simulate | ||
| 11/19/2025 10 PM | Chicago Bulls @ Portland Trail Blazers ![]() | Simulate | ||
| 11/21/2025 8 PM | Miami Heat @ Chicago Bulls ![]() | Simulate | ||
| 11/22/2025 8 PM | Washington Wizards @ Chicago Bulls ![]() | Simulate | ||
| 11/24/2025 8 PM | Chicago Bulls @ New Orleans Pelicans ![]() | Simulate | ||
| 11/28/2025 7:30 PM | Chicago Bulls @ Charlotte Hornets ![]() | Simulate | ||
| 11/29/2025 7:30 PM | Chicago Bulls @ Indiana Pacers ![]() | Simulate | ||
Legend/Totals
Correct Picks ![]() | 4 (50.0%) |
Incorrect Picks ![]() | 4 (50.0%) |
Final Margin within 5 Pts ![]() | 3 (37.5%) |
Beat the Spread ![]() | 4 (50.0%) |