| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/22/2025 8 PM | Detroit Pistons @ Chicago Bulls ![]() by 3 | Detroit Pistons WIN 110.6-107.2 won 55.47% of sims, average margin of 3.4Projected Stats ![]() | Chicago Bulls wins 115-111 | ![]() |
| 10/25/2025 7 PM | Chicago Bulls @ Orlando Magic ![]() by 6.5 | Orlando Magic WIN 110.8-107.9 won 54.82% of sims, average margin of 2.9Projected Stats ![]() | Chicago Bulls wins 110-98 | ![]() ![]() |
| 10/27/2025 8 PM | Atlanta Hawks @ Chicago Bulls ![]() by 2.5 | Atlanta Hawks WIN 110.4-108.2 won 54.22% of sims, average margin of 2.2Projected Stats ![]() | Chicago Bulls wins 128-123 | ![]() ![]() |
| 10/29/2025 8 PM | Sacramento Kings @ Chicago Bulls ![]() by 4.5 | Chicago Bulls WIN 119.4-109.5 won 76.09% of sims, average margin of 9.8Projected Stats ![]() | Chicago Bulls wins 126-113 | ![]() ![]() ![]() |
| 10/31/2025 8 PM | New York Knicks @ Chicago Bulls ![]() by 4.5 | Chicago Bulls WIN 123.4-110.5 won 76.56% of sims, average margin of 12.9Projected Stats ![]() | Chicago Bulls wins 135-125 | ![]() ![]() ![]() |
| 11/2/2025 7 PM | Chicago Bulls @ New York Knicks ![]() by 8 | Chicago Bulls WIN 120.1-118.1 won 54.53% of sims, average margin of 2.0Projected Stats ![]() | New York Knicks wins 128-116 | ![]() |
| 11/4/2025 8 PM | Philadelphia 76ers @ Chicago Bulls ![]() by 2 | Chicago Bulls WIN 123.1-118.2 won 61.56% of sims, average margin of 5.0Projected Stats ![]() | Chicago Bulls wins 113-111 | ![]() ![]() |
| 11/7/2025 8 PM | Chicago Bulls @ Milwaukee Bucks ![]() by 4.5 | Milwaukee Bucks WIN 124.4-123.4 won 52.03% of sims, average margin of 1.0Projected Stats ![]() | Milwaukee Bucks wins 126-110 | ![]() |
| 11/8/2025 8 PM | Chicago Bulls @ Cleveland Cavaliers ![]() by 8.5 | Cleveland Cavaliers WIN 123.6-122.6 won 52.34% of sims, average margin of 1.0Projected Stats ![]() | Cleveland Cavaliers wins 128-122 | ![]() ![]() |
| 11/10/2025 8 PM | San Antonio Spurs @ Chicago Bulls ![]() by 5 | Chicago Bulls WIN 126.3-118.9 won 64.53% of sims, average margin of 7.5Projected Stats ![]() | San Antonio Spurs wins 121-117 | ![]() ![]() |
| 11/12/2025 7 PM | Chicago Bulls @ Detroit Pistons ![]() by 2.5 | Chicago Bulls WIN 115.5-109.8 won 62.97% of sims, average margin of 5.7Projected Stats ![]() | Detroit Pistons wins 124-113 | ![]() |
| 11/16/2025 8 PM | Chicago Bulls @ Utah Jazz ![]() by 4.5 | Chicago Bulls WIN 125.4-113.8 won 74.06% of sims, average margin of 11.6Projected Stats ![]() | Utah Jazz wins 150-147 | ![]() |
| 11/17/2025 9 PM | Chicago Bulls @ Denver Nuggets ![]() by 12.5 | Denver Nuggets WIN 127.3-122.4 won 59.86% of sims, average margin of 4.9Projected Stats ![]() | Chicago Bulls wins 130-127 | ![]() ![]() |
| 11/19/2025 10 PM | Chicago Bulls @ Portland Trail Blazers ![]() by 3.5 | Chicago Bulls WIN 122.5-117.5 won 61.67% of sims, average margin of 4.9Projected Stats ![]() | Chicago Bulls wins 122-121 | ![]() ![]() |
| 11/21/2025 8 PM | Miami Heat @ Chicago Bulls ![]() by 2.5 | Chicago Bulls WIN 120.2-118.3 won 54.06% of sims, average margin of 1.9Projected Stats ![]() | Miami Heat wins 143-107 | ![]() ![]() |
| 11/22/2025 8 PM | Washington Wizards @ Chicago Bulls ![]() by 12.5 | Chicago Bulls WIN 118.8-107.0 won 74.69% of sims, average margin of 11.9Projected Stats ![]() | Chicago Bulls wins 121-120 | ![]() ![]() |
| 11/24/2025 8 PM | Chicago Bulls @ New Orleans Pelicans ![]() by 4.5 | Chicago Bulls WIN 109.6-105.6 won 57.03% of sims, average margin of 4.0Projected Stats ![]() | New Orleans Pelicans wins 143-130 | ![]() ![]() |
| 11/28/2025 7:30 PM | Chicago Bulls @ Charlotte Hornets ![]() by 3 | Chicago Bulls WIN 116.7-111.9 won 57.34% of sims, average margin of 4.8Projected Stats ![]() | Charlotte Hornets wins 123-116 | ![]() |
| 11/29/2025 7:30 PM | Chicago Bulls @ Indiana Pacers ![]() by 2.5 | Chicago Bulls WIN 115.6-108.8 won 66.25% of sims, average margin of 6.8Projected Stats ![]() | Indiana Pacers wins 103-101 | ![]() |
| 12/1/2025 7:30 PM | Chicago Bulls @ Orlando Magic ![]() by 9.5 | Orlando Magic WIN 117.9-111.7 won 63.91% of sims, average margin of 6.2Projected Stats ![]() | Orlando Magic wins 125-120 | ![]() ![]() ![]() |
| 12/3/2025 8 PM | Brooklyn Nets @ Chicago Bulls ![]() by 7.5 | Chicago Bulls WIN 114.4-107.3 won 68.59% of sims, average margin of 7.1Projected Stats ![]() | Brooklyn Nets wins 113-103 | ![]() ![]() |
| 12/5/2025 8 PM | Indiana Pacers @ Chicago Bulls ![]() by 4.5 | Chicago Bulls WIN 120.7-107.2 won 77.50% of sims, average margin of 13.5Projected Stats ![]() | Indiana Pacers wins 120-105 | ![]() |
| 12/7/2025 7 PM | Golden State Warriors @ Chicago Bulls ![]() by 1.5 | Chicago Bulls WIN 116.7-108.2 won 67.97% of sims, average margin of 8.5Projected Stats ![]() | Golden State Warriors wins 123-91 | ![]() |
| 12/12/2025 7 PM | Chicago Bulls @ Charlotte Hornets ![]() by 2.5 | Charlotte Hornets WIN 111.6-110.6 won 52.81% of sims, average margin of 1.0Projected Stats ![]() | Chicago Bulls wins 129-126 | ![]() ![]() |
| 12/14/2025 7 PM | New Orleans Pelicans @ Chicago Bulls ![]() by 4.5 | Chicago Bulls WIN 115.4-109.8 won 61.56% of sims, average margin of 5.6Projected Stats ![]() | New Orleans Pelicans wins 114-104 | ![]() |
| 12/17/2025 8 PM | Cleveland Cavaliers @ Chicago Bulls ![]() by 5.5 | Chicago Bulls WIN 114.8-107.7 won 67.08% of sims, average margin of 7.2Projected Stats ![]() | Chicago Bulls wins 127-111 | ![]() ![]() |
| 12/19/2025 7:30 PM | Chicago Bulls @ Cleveland Cavaliers ![]() by 7.5 | Cleveland Cavaliers WIN 113.1-112.3 won 53.75% of sims, average margin of 0.8Projected Stats ![]() | ||
| 12/21/2025 3:30 PM | Chicago Bulls @ Atlanta Hawks ![]() | Simulate | ||
| 12/23/2025 7:30 PM | Chicago Bulls @ Atlanta Hawks ![]() | Simulate | ||
| 12/26/2025 7:30 PM | Philadelphia 76ers @ Chicago Bulls ![]() | Simulate | ||
| 12/27/2025 8 PM | Milwaukee Bucks @ Chicago Bulls ![]() | Simulate | ||
| 12/29/2025 8 PM | Minnesota Timberwolves @ Chicago Bulls ![]() | Simulate | ||
| 12/31/2025 7 PM | New Orleans Pelicans @ Chicago Bulls ![]() | Simulate | ||
Legend/Totals
Correct Picks ![]() | 9 (34.6%) |
Incorrect Picks ![]() | 17 (65.4%) |
Final Margin within 5 Pts ![]() | 6 (23.1%) |
Beat the Spread ![]() | 13 (50.0%) |